2025-09-02 07:35:47 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,702 21.53106689453125 6.873526096343994 6.366626262664795 -101.0000 -1.5000
2025-09-02 07:15:47 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,596 21.513916015625 6.872343063354492 6.3592071533203125 -99.0000 3.0000
2025-09-02 06:55:47 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,535 21.4521484375 6.87216854095459 6.3495612144470215 -100.0000 11.5000
2025-09-02 06:15:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,528 21.26654052734375 6.867401123046875 6.319139003753662 -99.0000 10.8000
2025-09-02 04:15:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,563 21.26654052734375 7.0950927734375 6.526155471801758 -99.0000 2.8000
2025-09-02 03:55:52 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,592 21.2252197265625 7.147141456604004 6.575126647949219 -101.0000 2.8000
2025-09-02 03:35:46 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,661 21.22869873046875 7.212029933929443 6.6285505294799805 -99.0000 2.2000
2025-09-02 02:55:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,710 21.25274658203125 7.312465190887451 6.729461193084717 -99.0000 2.8000
2025-09-02 02:35:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,671 21.2698974609375 7.375009059906006 6.783626079559326 -99.0000 2.8000
2025-09-02 02:15:47 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,669 21.2734375 7.4495954513549805 6.853374004364014 -102.0000 0.8000
2025-09-02 01:55:46 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,692 21.3455810546875 7.511360168457031 6.920895576477051 -102.0000 1.0000
2025-09-02 01:35:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,813 21.29742431640625 7.581437110900879 6.979513168334961 -101.0000 2.8000
2025-09-02 01:15:46 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,845 21.33868408203125 7.6421403884887695 7.050001621246338 -100.0000 11.2000
2025-09-02 00:15:47 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,507 21.510498046875 7.9439215660095215 7.351992607116699 -101.0000 2.8000
2025-09-01 22:35:49 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 12,215 23.8018798828125 8.185369491577148 7.997526168823242 -99.0000 10.8000
2025-09-01 15:55:46 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,915 25.982421875 8.089095115661621 8.258708000183105 -101.0000 11.8000
2025-09-01 15:26:45 UC502_23 GW3 Water level UC502_keller Arta UG67_Arta3_Cafe 32,044 17.89508056640625 0.5777238011360168 0.48669368028640747 -102.0000 -8.5000
2025-09-01 14:55:47 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,973 25.78826904296875 8.06099796295166 8.220866203308105 -100.0000 10.2000
2025-09-01 14:46:44 UC502_23 GW3 Water level UC502_keller Arta UG67_Arta3_Cafe 32,432 17.8739013671875 0.5777319669723511 0.4863462448120117 -103.0000 -9.5000
2025-09-01 14:35:46 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,992 25.84521484375 8.061487197875977 8.208993911743164 -102.0000 11.0000
There are no records to display