Actions Time Device Profile Name Device Name Object
2024-07-23 06:32:39.321+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.417, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.24", "conduct_SOIL": 376.0, "temp_DS18B20": "0.00"}
2024-07-23 06:20:58.19+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.393, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.48", "water_SOIL": "10.38", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-23 06:15:47.238+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.16", "water_SOIL": "15.86", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-07-23 06:15:01.859+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.758, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-23 06:02:39.339+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.394, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.23", "conduct_SOIL": 376.0, "temp_DS18B20": "0.00"}
2024-07-23 06:00:58.231+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.384, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.51", "water_SOIL": "10.37", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-23 05:55:47.255+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.391, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.23", "water_SOIL": "15.85", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-07-23 05:40:58.265+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.51", "water_SOIL": "10.37", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-23 05:35:46.368+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.26", "water_SOIL": "15.86", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-07-23 05:32:39.637+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.396, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.23", "conduct_SOIL": 376.0, "temp_DS18B20": "0.00"}
2024-07-23 05:20:58.301+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.53", "water_SOIL": "10.37", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-23 05:15:47.294+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.386, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.35", "water_SOIL": "15.87", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-07-23 05:02:39.655+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.394, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.23", "conduct_SOIL": 376.0, "temp_DS18B20": "0.00"}
2024-07-23 05:00:58.333+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.56", "water_SOIL": "10.37", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-23 04:57:08.153+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.235, "dis1": 122.0, "dis2": 229.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-07-23 04:55:46.41+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.41", "water_SOIL": "15.88", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-07-23 04:40:58.369+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.60", "water_SOIL": "10.37", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-23 04:35:46.668+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.49", "water_SOIL": "15.88", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-07-23 04:35:03.101+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.899, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-23 04:32:39.673+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.392, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.23", "conduct_SOIL": 376.0, "temp_DS18B20": "0.00"}