Actions Time Device Profile Name Device Name Object
2024-07-15 03:32:46.064+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.378, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.07", "water_SOIL": "28.86", "conduct_SOIL": 365.0, "temp_DS18B20": "0.00"}
2024-07-15 03:21:17.527+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.35, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.41", "water_SOIL": "10.28", "conduct_SOIL": 60.0, "temp_DS18B20": "0.00"}
2024-07-15 03:17:26.327+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.875, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-15 03:15:54.724+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.64", "water_SOIL": "16.06", "conduct_SOIL": 28.0, "temp_DS18B20": "0.00"}
2024-07-15 03:02:46.079+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.371, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.06", "water_SOIL": "28.85", "conduct_SOIL": 364.0, "temp_DS18B20": "0.00"}
2024-07-15 03:01:17.539+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.35, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.41", "water_SOIL": "10.28", "conduct_SOIL": 60.0, "temp_DS18B20": "0.00"}
2024-07-15 02:55:54.735+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.73", "water_SOIL": "16.06", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-15 02:41:17.592+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.41", "water_SOIL": "10.28", "conduct_SOIL": 60.0, "temp_DS18B20": "0.00"}
2024-07-15 02:35:54.75+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.80", "water_SOIL": "16.08", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-15 02:32:46.096+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.04", "water_SOIL": "28.85", "conduct_SOIL": 364.0, "temp_DS18B20": "0.00"}
2024-07-15 02:21:17.602+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.341, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.42", "water_SOIL": "10.28", "conduct_SOIL": 59.0, "temp_DS18B20": "0.00"}
2024-07-15 02:15:54.769+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.90", "water_SOIL": "16.10", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-07-15 02:02:46.114+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.371, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.03", "water_SOIL": "28.85", "conduct_SOIL": 364.0, "temp_DS18B20": "0.00"}
2024-07-15 02:01:17.661+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.361, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.44", "water_SOIL": "10.28", "conduct_SOIL": 59.0, "temp_DS18B20": "0.00"}
2024-07-15 01:57:27.327+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.873, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-15 01:55:54.778+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.00", "water_SOIL": "16.08", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-07-15 01:41:17.695+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.47", "water_SOIL": "10.27", "conduct_SOIL": 60.0, "temp_DS18B20": "0.00"}
2024-07-15 01:35:54.801+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.11", "water_SOIL": "16.10", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-15 01:32:45.855+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.02", "water_SOIL": "28.85", "conduct_SOIL": 364.0, "temp_DS18B20": "0.00"}
2024-07-15 01:21:17.739+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.49", "water_SOIL": "10.27", "conduct_SOIL": 60.0, "temp_DS18B20": "0.00"}