2024-04-30 07:03:46.157+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.63", "water_SOIL": "30.76", "conduct_SOIL": 458.0, "temp_DS18B20": "0.00"}
2024-04-30 06:57:13.977+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.20", "water_SOIL": "24.71", "conduct_SOIL": 196.0, "temp_DS18B20": "0.00"}
2024-04-30 06:33:45.892+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.331, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.62", "water_SOIL": "30.76", "conduct_SOIL": 459.0, "temp_DS18B20": "0.00"}
2024-04-30 06:03:45.909+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.62", "water_SOIL": "30.76", "conduct_SOIL": 459.0, "temp_DS18B20": "0.00"}
2024-04-28 14:03:46.431+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.49", "water_SOIL": "30.96", "conduct_SOIL": 463.0, "temp_DS18B20": "0.00"}
2024-04-27 16:03:46.041+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.43", "water_SOIL": "31.14", "conduct_SOIL": 467.0, "temp_DS18B20": "0.00"}
2024-04-26 21:48:37.1+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.224, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-04-26 18:03:47.711+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.311, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.49", "water_SOIL": "31.21", "conduct_SOIL": 467.0, "temp_DS18B20": "0.00"}
2024-04-26 15:33:47.245+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.362, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.50", "water_SOIL": "31.20", "conduct_SOIL": 468.0, "temp_DS18B20": "0.00"}
2024-04-26 13:33:46.576+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.50", "water_SOIL": "31.20", "conduct_SOIL": 468.0, "temp_DS18B20": "0.00"}
2024-04-25 19:33:47.04+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.50", "water_SOIL": "31.28", "conduct_SOIL": 467.0, "temp_DS18B20": "0.00"}
2024-04-25 16:03:48.08+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.36, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.50", "water_SOIL": "31.26", "conduct_SOIL": 468.0, "temp_DS18B20": "0.00"}
2024-04-25 10:32:11.087811+00 Dragino_PS-LB PS-LB-I_5 {"Bat_V": 3.349, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 4.329, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-04-25 10:32:05.067477+00 Dragino_PS-LB PS-LB-I_5 {"BAT": 3.349, "SUB_BAND": "NULL", "SENSOR_MODEL": "PS-LB", "FREQUENCY_BAND": "EU868", "FIRMWARE_VERSION": "1.0.0"}
2024-04-25 10:25:58.374415+00 Dragino_PS-LB PS-LB-I_5 {"Bat_V": 3.349, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 4.017, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-04-24 21:03:47.5+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.40", "water_SOIL": "31.27", "conduct_SOIL": 466.0, "temp_DS18B20": "0.00"}
2024-04-22 12:11:31.495+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.56", "water_SOIL": "31.38", "conduct_SOIL": 462.0, "temp_DS18B20": "0.00"}
2024-04-22 12:05:24.047+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.238, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-04-22 11:41:31.495+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.57", "water_SOIL": "31.38", "conduct_SOIL": 462.0, "temp_DS18B20": "0.00"}
2024-04-22 11:25:24.532+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.232, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
There are no records to display