Actions Time Device Profile Name Device Name Object
2024-04-05 01:18:24.384+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.18, "dis1": 179.0, "dis2": 327.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-04-05 01:12:45.279499+00 Dragino_PS-LB PS-LB-NA_1 {"Bat_V": 3.332, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 0.0, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-04-05 01:10:38.813+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.405, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-04-05 00:58:28.19+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.334, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.14", "water_SOIL": "25.42", "conduct_SOIL": 230.0, "temp_DS18B20": "0.00"}
2024-04-05 00:58:24.41+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.182, "dis1": 179.0, "dis2": 327.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-04-05 00:41:23.732+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.69", "water_SOIL": "41.73", "conduct_SOIL": 756.0, "temp_DS18B20": "0.00"}
2024-04-05 00:38:28.205+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.17", "water_SOIL": "25.41", "conduct_SOIL": 230.0, "temp_DS18B20": "0.00"}
2024-04-05 00:30:39.325+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.4, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-04-05 00:18:27.533+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.284, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.22", "water_SOIL": "25.41", "conduct_SOIL": 231.0, "temp_DS18B20": "0.00"}
2024-04-05 00:18:24.43+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.198, "dis1": 179.0, "dis2": 324.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-04-05 00:12:45.967074+00 Dragino_PS-LB PS-LB-NA_1 {"Bat_V": 3.332, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 0.0, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-04-05 00:11:23.805+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.69", "water_SOIL": "41.73", "conduct_SOIL": 756.0, "temp_DS18B20": "0.00"}
2024-04-04 23:58:28.129+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.295, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.26", "water_SOIL": "25.41", "conduct_SOIL": 231.0, "temp_DS18B20": "0.00"}
2024-04-04 23:58:23.49+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.182, "dis1": 179.0, "dis2": 325.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-04-04 23:41:23.771+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.69", "water_SOIL": "41.73", "conduct_SOIL": 756.0, "temp_DS18B20": "0.00"}
2024-04-04 23:38:28.193+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.312, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.29", "water_SOIL": "25.42", "conduct_SOIL": 231.0, "temp_DS18B20": "0.00"}
2024-04-04 23:38:24.416+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.19, "dis1": 179.0, "dis2": 325.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-04-04 23:18:28.202+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.31, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.36", "water_SOIL": "25.42", "conduct_SOIL": 231.0, "temp_DS18B20": "0.00"}
2024-04-04 23:18:24.425+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.186, "dis1": 179.0, "dis2": 324.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-04-04 23:12:46.628629+00 Dragino_PS-LB PS-LB-NA_1 {"Bat_V": 3.332, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 0.0, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}