Actions Time Device Profile Name Device Name Object
2024-03-18 12:41:31.096+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.14", "water_SOIL": "44.46", "conduct_SOIL": 819.0, "temp_DS18B20": "0.00"}
2024-03-18 11:55:54.373+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.62, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-03-18 11:36:50.969+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.33, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.93", "water_SOIL": "45.83", "conduct_SOIL": 615.0, "temp_DS18B20": "0.00"}
2024-03-18 10:11:31.277+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.362, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.12", "water_SOIL": "44.47", "conduct_SOIL": 819.0, "temp_DS18B20": "0.00"}
2024-03-18 09:56:50.273+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.363, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.60", "water_SOIL": "45.89", "conduct_SOIL": 615.0, "temp_DS18B20": "0.00"}
2024-03-18 09:41:31.358+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.11", "water_SOIL": "44.47", "conduct_SOIL": 819.0, "temp_DS18B20": "0.00"}
2024-03-18 09:36:51.165+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.56", "water_SOIL": "45.90", "conduct_SOIL": 615.0, "temp_DS18B20": "0.00"}
2024-03-18 09:16:51.138+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.51", "water_SOIL": "45.96", "conduct_SOIL": 616.0, "temp_DS18B20": "0.00"}
2024-03-17 21:56:50.382+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.317, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.03", "water_SOIL": "46.18", "conduct_SOIL": 627.0, "temp_DS18B20": "0.00"}
2024-03-17 20:16:50.716+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.24", "water_SOIL": "46.15", "conduct_SOIL": 627.0, "temp_DS18B20": "0.00"}
2024-03-17 19:16:50.436+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.323, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.35", "water_SOIL": "46.12", "conduct_SOIL": 628.0, "temp_DS18B20": "0.00"}
2024-03-17 18:56:49.745+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.40", "water_SOIL": "46.12", "conduct_SOIL": 628.0, "temp_DS18B20": "0.00"}
2024-03-17 18:16:50.552+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.45", "water_SOIL": "46.09", "conduct_SOIL": 627.0, "temp_DS18B20": "0.00"}
2024-03-17 17:17:07.104+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.19, "dis1": 178.0, "dis2": 291.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-03-17 16:41:31.339+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.3, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.96", "water_SOIL": "44.49", "conduct_SOIL": 817.0, "temp_DS18B20": "0.00"}
2024-03-17 15:56:51.135+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.334, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.50", "water_SOIL": "46.00", "conduct_SOIL": 626.0, "temp_DS18B20": "0.00"}
2024-03-17 15:56:09.111+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.593, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-03-17 15:41:31.428+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.95", "water_SOIL": "44.49", "conduct_SOIL": 816.0, "temp_DS18B20": "0.00"}
2024-03-17 15:36:51.592+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.341, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.49", "water_SOIL": "45.99", "conduct_SOIL": 626.0, "temp_DS18B20": "0.00"}
2024-03-17 15:16:50.8+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.341, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.47", "water_SOIL": "46.01", "conduct_SOIL": 626.0, "temp_DS18B20": "0.00"}