2024-01-10 15:43:20.539+00 Dragino_LSE01 LSE01_1 {"Bat": 3.304, "temp_SOIL": "13.32", "water_SOIL": "45.11", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-10 15:31:56.251+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.172, "dis1": 191.0, "dis2": 331.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 15:18:12.75+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.034, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-10 15:13:20.478+00 Dragino_LSE01 LSE01_1 {"Bat": 3.331, "temp_SOIL": "13.33", "water_SOIL": "45.12", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-10 15:11:55.816+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.182, "dis1": 190.0, "dis2": 326.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 14:43:20.551+00 Dragino_LSE01 LSE01_1 {"Bat": 3.304, "temp_SOIL": "13.33", "water_SOIL": "45.12", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-10 14:38:13.242+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.042, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-10 14:31:56.262+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.196, "dis1": 189.0, "dis2": 297.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 14:18:13.487+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.042, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-10 14:13:20.56+00 Dragino_LSE01 LSE01_1 {"Bat": 3.346, "temp_SOIL": "13.33", "water_SOIL": "45.12", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-10 14:11:56.263+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.188, "dis1": 189.0, "dis2": 283.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 13:43:20.579+00 Dragino_LSE01 LSE01_1 {"Bat": 3.351, "temp_SOIL": "13.33", "water_SOIL": "45.12", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-10 13:31:56.296+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.204, "dis1": 188.0, "dis2": 280.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 13:13:20.606+00 Dragino_LSE01 LSE01_1 {"Bat": 3.344, "temp_SOIL": "13.34", "water_SOIL": "45.12", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-10 13:11:55.888+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.219, "dis1": 187.0, "dis2": 275.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 12:51:56.325+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.206, "dis1": 187.0, "dis2": 272.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 12:43:20.62+00 Dragino_LSE01 LSE01_1 {"Bat": 3.353, "temp_SOIL": "13.34", "water_SOIL": "45.12", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-10 12:31:56.35+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.221, "dis1": 187.0, "dis2": 267.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 12:11:56.362+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.217, "dis1": 186.0, "dis2": 268.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 11:51:56.387+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.215, "dis1": 186.0, "dis2": 300.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
There are no records to display