Actions Time Device Profile Name Device Name Object
2023-11-29 09:32:18.76+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.194, "dis1": 184.0, "dis2": 300.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 09:13:26.399+00 Dragino_LSE01 LSE01_1 {"Bat": 3.328, "temp_SOIL": "15.79", "water_SOIL": "44.65", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-29 09:12:19.207+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.204, "dis1": 182.0, "dis2": 297.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 08:52:19.207+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.194, "dis1": 183.0, "dis2": 299.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 08:43:25.985+00 Dragino_LSE01 LSE01_1 {"Bat": 3.346, "temp_SOIL": "15.79", "water_SOIL": "44.66", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-29 08:32:19.229+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.186, "dis1": 182.0, "dis2": 299.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 08:13:26.424+00 Dragino_LSE01 LSE01_1 {"Bat": 3.346, "temp_SOIL": "15.79", "water_SOIL": "44.66", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-29 08:12:19.236+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.196, "dis1": 182.0, "dis2": 297.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 07:52:19.262+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.188, "dis1": 184.0, "dis2": 298.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 07:43:26.445+00 Dragino_LSE01 LSE01_1 {"Bat": 3.313, "temp_SOIL": "15.79", "water_SOIL": "44.65", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-29 07:32:19.268+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.184, "dis1": 183.0, "dis2": 298.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 07:13:26.461+00 Dragino_LSE01 LSE01_1 {"Bat": 3.306, "temp_SOIL": "15.79", "water_SOIL": "44.66", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-29 07:12:18.861+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.19, "dis1": 184.0, "dis2": 294.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 06:52:19.283+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.18, "dis1": 184.0, "dis2": 295.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 06:43:26.455+00 Dragino_LSE01 LSE01_1 {"Bat": 3.289, "temp_SOIL": "15.79", "water_SOIL": "44.66", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-29 06:32:19.296+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.182, "dis1": 185.0, "dis2": 297.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 06:13:26.466+00 Dragino_LSE01 LSE01_1 {"Bat": 3.335, "temp_SOIL": "15.80", "water_SOIL": "44.65", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-29 06:12:19.305+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.18, "dis1": 185.0, "dis2": 296.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 06:10:46.005+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.097, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-29 05:52:19.328+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.186, "dis1": 184.0, "dis2": 298.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}