2023-10-12 07:53:04.899+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.223, "dis1": 131.0, "dis2": 245.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 07:52:01.893+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.394, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-12 07:43:54.504+00 Dragino_LSE01 LSE01_1 {"Bat": 3.398, "temp_SOIL": "21.75", "water_SOIL": "30.85", "conduct_SOIL": 552.0, "TempC_DS18B20": "0.0"}
2023-10-12 07:33:04.917+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.221, "dis1": 131.0, "dis2": 333.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 07:13:54.094+00 Dragino_LSE01 LSE01_1 {"Bat": 3.401, "temp_SOIL": "21.75", "water_SOIL": "30.85", "conduct_SOIL": 552.0, "TempC_DS18B20": "0.0"}
2023-10-12 07:13:04.928+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.231, "dis1": 132.0, "dis2": 247.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 06:53:04.921+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.229, "dis1": 132.0, "dis2": 246.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 06:43:54.521+00 Dragino_LSE01 LSE01_1 {"Bat": 3.355, "temp_SOIL": "21.75", "water_SOIL": "30.85", "conduct_SOIL": 552.0, "TempC_DS18B20": "0.0"}
2023-10-12 06:33:04.512+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.213, "dis1": 133.0, "dis2": 246.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 06:22:02.997+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.511, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-12 06:13:54.548+00 Dragino_LSE01 LSE01_1 {"Bat": 3.34, "temp_SOIL": "21.75", "water_SOIL": "30.84", "conduct_SOIL": 552.0, "TempC_DS18B20": "0.0"}
2023-10-12 06:13:04.965+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.213, "dis1": 133.0, "dis2": 335.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 05:43:54.582+00 Dragino_LSE01 LSE01_1 {"Bat": 3.36, "temp_SOIL": "21.75", "water_SOIL": "30.84", "conduct_SOIL": 552.0, "TempC_DS18B20": "0.0"}
2023-10-12 05:33:05.002+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.2, "dis1": 134.0, "dis2": 268.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 05:22:03.78+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.586, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-12 05:13:54.593+00 Dragino_LSE01 LSE01_1 {"Bat": 3.355, "temp_SOIL": "21.75", "water_SOIL": "30.84", "conduct_SOIL": 552.0, "TempC_DS18B20": "0.0"}
2023-10-12 05:13:05.01+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.206, "dis1": 135.0, "dis2": 339.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 04:53:05.024+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.202, "dis1": 135.0, "dis2": 204.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 04:52:04.157+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.602, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-12 04:43:54.592+00 Dragino_LSE01 LSE01_1 {"Bat": 3.309, "temp_SOIL": "21.74", "water_SOIL": "30.84", "conduct_SOIL": 552.0, "TempC_DS18B20": "0.0"}
There are no records to display