2024-09-09 16:54:32.084+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.36", "water_SOIL": "11.19", "conduct_SOIL": 71.0, "temp_DS18B20": "0.00"}
2024-09-09 16:52:41.831+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.351, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.44", "water_SOIL": "29.40", "conduct_SOIL": 410.0, "temp_DS18B20": "0.00"}
2024-09-09 16:52:11.655+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.81", "water_SOIL": "18.14", "conduct_SOIL": 68.0, "temp_DS18B20": "0.00"}
2024-09-09 16:51:48.2+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.178, "dis1": 111.0, "dis2": 218.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-09 16:36:31.589+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.529, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-09 16:34:32.127+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.32", "water_SOIL": "11.19", "conduct_SOIL": 71.0, "temp_DS18B20": "0.00"}
2024-09-09 16:32:11.685+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.84", "water_SOIL": "18.14", "conduct_SOIL": 68.0, "temp_DS18B20": "0.00"}
2024-09-09 16:31:48.229+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.168, "dis1": 111.0, "dis2": 222.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-09 16:22:41.882+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.44", "water_SOIL": "29.39", "conduct_SOIL": 410.0, "temp_DS18B20": "0.00"}
2024-09-09 16:16:31.863+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.54, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-09 16:14:32.187+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.31", "water_SOIL": "11.22", "conduct_SOIL": 71.0, "temp_DS18B20": "0.00"}
2024-09-09 16:12:11.725+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.85", "water_SOIL": "18.15", "conduct_SOIL": 68.0, "temp_DS18B20": "0.00"}
2024-09-09 16:11:48.27+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.192, "dis1": 111.0, "dis2": 222.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-09 15:56:32.07+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.543, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-09 15:54:32.178+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.35, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.31", "water_SOIL": "11.22", "conduct_SOIL": 71.0, "temp_DS18B20": "0.00"}
2024-09-09 15:52:41.855+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.45", "water_SOIL": "29.39", "conduct_SOIL": 410.0, "temp_DS18B20": "0.00"}
2024-09-09 15:52:11.688+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.84", "water_SOIL": "18.10", "conduct_SOIL": 68.0, "temp_DS18B20": "0.00"}
2024-09-09 15:51:48.222+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.182, "dis1": 110.0, "dis2": 205.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-09 15:36:32.288+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.552, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-09 15:34:32.205+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.30", "water_SOIL": "11.21", "conduct_SOIL": 71.0, "temp_DS18B20": "0.00"}
There are no records to display