Actions Time Device Profile Name Device Name Object
2024-09-02 02:52:19.793+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.363, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.03", "water_SOIL": "16.35", "conduct_SOIL": 37.0, "temp_DS18B20": "0.00"}
2024-09-02 02:51:57.103+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.188, "dis1": 109.0, "dis2": 208.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-02 02:38:49.112+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.608, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-02 02:34:50.942+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.33, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.20", "water_SOIL": "10.43", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-09-02 02:32:19.808+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.11", "water_SOIL": "16.36", "conduct_SOIL": 37.0, "temp_DS18B20": "0.00"}
2024-09-02 02:31:57.117+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.176, "dis1": 109.0, "dis2": 216.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-02 02:22:48.714+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.46", "water_SOIL": "29.01", "conduct_SOIL": 384.0, "temp_DS18B20": "0.00"}
2024-09-02 02:18:49.357+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.604, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-02 02:14:50.971+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.3, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.20", "water_SOIL": "10.44", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-09-02 02:12:19.828+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.20", "water_SOIL": "16.37", "conduct_SOIL": 36.0, "temp_DS18B20": "0.00"}
2024-09-02 02:11:57.136+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.18, "dis1": 109.0, "dis2": 257.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-02 01:52:48.743+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.46", "water_SOIL": "29.01", "conduct_SOIL": 384.0, "temp_DS18B20": "0.00"}
2024-09-02 01:52:19.859+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.306, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.25", "water_SOIL": "16.37", "conduct_SOIL": 36.0, "temp_DS18B20": "0.00"}
2024-09-02 01:51:57.165+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.19, "dis1": 109.0, "dis2": 202.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-02 01:34:51.055+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.21", "water_SOIL": "10.43", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-09-02 01:32:19.878+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.31", "water_SOIL": "16.37", "conduct_SOIL": 36.0, "temp_DS18B20": "0.00"}
2024-09-02 01:31:57.184+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.186, "dis1": 109.0, "dis2": 260.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-02 01:22:48.765+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.45", "water_SOIL": "29.01", "conduct_SOIL": 384.0, "temp_DS18B20": "0.00"}
2024-09-02 01:18:50.132+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.59, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-02 01:14:51.089+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.23", "water_SOIL": "10.44", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}