2024-08-30 23:14:56.161+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.53", "water_SOIL": "10.40", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-30 23:12:22.047+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.37", "water_SOIL": "16.36", "conduct_SOIL": 34.0, "temp_DS18B20": "0.00"}
2024-08-30 22:59:28.167+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.592, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-30 22:54:56.224+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.56", "water_SOIL": "10.40", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-30 22:52:50.571+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.80", "water_SOIL": "29.11", "conduct_SOIL": 382.0, "temp_DS18B20": "0.00"}
2024-08-30 22:52:22.098+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.43", "water_SOIL": "16.38", "conduct_SOIL": 34.0, "temp_DS18B20": "0.00"}
2024-08-30 22:51:59.658+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.178, "dis1": 113.0, "dis2": 222.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-30 22:39:28.418+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.586, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-30 22:34:56.252+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.58", "water_SOIL": "10.40", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-30 22:32:22.109+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.354, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.54", "water_SOIL": "16.37", "conduct_SOIL": 34.0, "temp_DS18B20": "0.00"}
2024-08-30 22:22:50.582+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.344, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.80", "water_SOIL": "29.12", "conduct_SOIL": 382.0, "temp_DS18B20": "0.00"}
2024-08-30 22:19:28.667+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.58, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-30 22:14:56.27+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.60", "water_SOIL": "10.40", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-30 22:12:22.123+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "16.37", "conduct_SOIL": 34.0, "temp_DS18B20": "0.00"}
2024-08-30 22:11:59.683+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.194, "dis1": 113.0, "dis2": 220.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-30 21:54:56.279+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.61", "water_SOIL": "10.40", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-30 21:52:50.559+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.80", "water_SOIL": "29.11", "conduct_SOIL": 382.0, "temp_DS18B20": "0.00"}
2024-08-30 21:52:22.102+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.73", "water_SOIL": "16.37", "conduct_SOIL": 34.0, "temp_DS18B20": "0.00"}
2024-08-30 21:51:59.661+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.182, "dis1": 114.0, "dis2": 224.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-30 21:34:56.322+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.62", "water_SOIL": "10.40", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
There are no records to display