2024-08-01 08:10:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,056 0.0 10,056 0.0 11776.0 251 65.0 -98.0000 2.5000
2024-08-01 08:08:53 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 876.0 831.0 45.0 0 520 3436.0 13.4200 11,325 371.0 5,564 0.0 5,564 0.0 9984.0 16 885.0 -103.0000 -11.5000
2024-08-01 08:00:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,056 0.0 10,056 0.0 12032.0 251 65.0 -98.0000 4.8000
2024-08-01 07:50:53 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1065.0 1065.0 46.0 1 77 770.0 3.0100 30,735 687.0 10,058 0.0 10,058 0.0 11264.0 250 916.0 -100.0000 4.2000
2024-08-01 07:48:47 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 763.0 744.0 44.0 0 677 3984.0 15.5600 10,229 226.0 5,557 0.0 5,557 0.0 10496.0 16 961.0 -101.0000 -9.8000
2024-08-01 07:40:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1717.0 1717.0 47.0 1 71 0.0 0.0000 39,296 812.0 10,051 0.0 10,051 0.0 12032.0 251 438.0 -102.0000 -7.5000
2024-08-01 07:30:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 70 1541.0 6.0200 0 0.0 10,048 0.0 10,048 0.0 12032.0 251 661.0 -101.0000 -5.8000
2024-08-01 07:28:47 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 463.0 441.0 43.0 0 964 4414.0 17.2400 6,140 496.0 5,555 0.0 5,555 0.0 10752.0 16 983.0 -102.0000 -10.2000
2024-08-01 07:20:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,045 0.0 10,045 0.0 12032.0 251 885.0 -101.0000 -5.5000
2024-08-01 07:10:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,041 0.0 10,041 0.0 11776.0 252 183.0 -103.0000 -7.8000
2024-08-01 07:10:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,041 0.0 10,041 0.0 11776.0 252 183.0 -98.0000 5.2000
2024-08-01 07:08:47 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 718.0 687.0 44.0 0 2,264 5108.0 19.9500 9,540 38.0 5,547 0.0 5,547 0.0 9984.0 17 70.0 -102.0000 -9.0000
2024-08-01 07:00:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 252.0 46.0 0 0 0.0 0.0000 48,842 812.0 10,038 0.0 10,038 0.0 12032.0 252 407.0 -98.0000 5.2000
2024-08-01 06:50:57 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1043.0 1043.0 46.0 1 94 1541.0 6.0200 27,393 250.0 10,036 0.0 10,036 0.0 11520.0 252 556.0 -101.0000 -6.8000
2024-08-01 06:48:47 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 716.0 688.0 42.0 0 1,115 4181.0 16.3300 9,631 155.0 5,542 0.0 5,542 0.0 10496.0 17 126.0 -103.0000 -8.5000
2024-08-01 06:40:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1761.0 1761.0 46.0 1 0 0.0 0.0000 50,693 156.0 10,034 0.0 10,034 0.0 12032.0 252 705.0 -101.0000 -6.5000
2024-08-01 06:30:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1918.0 1918.0 46.0 1 0 0.0 0.0000 1,383 687.0 10,033 0.0 10,033 0.0 12288.0 252 780.0 -98.0000 5.2000
2024-08-01 06:28:48 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 671.0 638.0 43.0 0 1,211 4392.0 17.1600 8,927 612.0 5,539 0.0 5,539 0.0 10496.0 17 159.0 -101.0000 -9.0000
2024-08-01 06:20:53 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,031 0.0 10,031 0.0 11776.0 252 929.0 -99.0000 4.5000
2024-08-01 06:10:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 36.0 46.0 0 0 0.0 0.0000 7,833 146.0 10,030 0.0 10,030 0.0 11776.0 253 4.0 -103.0000 -7.8000
There are no records to display