2024-08-01 17:08:48 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 647.0 624.0 43.0 0 982 4128.0 16.1300 8,462 765.0 5,574 0.0 5,575 0.0 9728.0 16 776.0 -102.0000 -9.8000
2024-08-01 17:00:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 155.0 46.0 0 0 0.0 0.0000 28,738 806.0 9,943 0.0 9,942 0.0 10240.0 259 600.0 -104.0000 -8.8000
2024-08-01 16:50:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 9,934 0.0 9,934 0.0 11520.0 260 199.0 -102.0000 -8.2000
2024-08-01 16:48:48 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 611.0 591.0 43.0 0 957 4552.0 17.7800 8,016 946.0 5,576 0.0 5,576 0.0 9984.0 16 754.0 -103.0000 -8.8000
2024-08-01 16:40:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 111.0 111.0 46.0 1 0 0.0 0.0000 24,729 888.0 9,934 0.0 9,934 0.0 10496.0 260 199.0 -102.0000 -8.2000
2024-08-01 16:30:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 67.0 67.0 46.0 1 0 0.0 0.0000 14,820 822.0 9,938 0.0 9,937 0.0 11264.0 259 975.0 -101.0000 -7.0000
2024-08-01 16:28:48 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 600.0 567.0 43.0 0 1,199 4829.0 18.8600 7,685 430.0 5,574 0.0 5,574 0.0 9728.0 16 776.0 -103.0000 -10.2000
2024-08-01 16:20:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 9,935 0.0 9,935 0.0 10240.0 260 125.0 -102.0000 -7.0000
2024-08-01 16:10:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 2286.0 2286.0 46.0 1 0 0.0 0.0000 46,470 875.0 9,937 0.0 9,937 0.0 10240.0 259 975.0 -103.0000 -7.0000
2024-08-01 16:08:48 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 647.0 606.0 43.0 0 1,044 4349.0 16.9900 8,198 447.0 5,573 0.0 5,573 0.0 10240.0 16 787.0 -102.0000 -10.2000
2024-08-01 16:00:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 100.0 100.0 46.0 1 0 0.0 0.0000 22,244 64.0 9,937 0.0 9,937 0.0 10240.0 259 975.0 -101.0000 -8.0000
2024-08-01 15:51:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 428.0 428.0 46.0 1 0 0.0 0.0000 29,298 109.0 9,934 0.0 9,935 0.0 9984.0 260 199.0 -102.0000 -7.5000
2024-08-01 15:48:50 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 791.0 779.0 42.0 0 1,253 3853.0 15.0500 10,602 827.0 5,569 0.0 5,569 0.0 9472.0 16 830.0 -102.0000 -8.2000
2024-08-01 15:40:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 458.0 548.0 46.0 1 0 0.0 0.0000 55,585 539.0 9,934 0.0 9,935 0.0 9984.0 260 125.0 -101.0000 -6.2000
2024-08-01 15:40:56 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 458.0 548.0 46.0 1 0 0.0 0.0000 55,585 539.0 9,934 0.0 9,935 0.0 9984.0 260 125.0 -101.0000 -6.2000
2024-08-01 15:30:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 466.0 452.0 47.0 1 0 0.0 0.0000 34,577 281.0 9,934 0.0 9,934 0.0 9728.0 260 199.0 -99.0000 12.2000
2024-08-01 15:28:50 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 590.0 565.0 43.0 0 1,638 4843.0 18.9200 7,771 283.0 5,569 0.0 5,569 0.0 9728.0 16 830.0 -102.0000 -10.2000
2024-08-01 15:20:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 501.0 471.0 46.0 1 121 1789.0 6.9900 38,813 351.0 9,931 0.0 9,931 0.0 9984.0 260 424.0 -101.0000 -5.8000
2024-08-01 15:10:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1498.0 1671.0 46.0 1 77 2311.0 9.0300 42,637 187.0 9,935 0.0 9,935 0.0 9984.0 260 125.0 -97.0000 12.5000
2024-08-01 15:08:48 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 781.0 752.0 44.0 0 1,928 5359.0 20.9300 10,244 879.0 5,568 0.0 5,568 0.0 9984.0 16 841.0 -103.0000 -9.0000
There are no records to display