2024-06-17 04:37:37 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 792.0 761.0 43.0 0 2,376 4785.0 18.6900 12,271 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -6.0000
2024-06-17 04:30:50 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 2.0 46.0 1 0 0.0 0.0000 621 647.0 10,123 0.0 10,123 0.0 12288.0 246 100.0 -97.0000 5.2000
2024-06-17 04:20:53 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 130.0 1425.0 47.0 1 0 0.0 0.0000 63,040 500.0 10,124 0.0 10,124 0.0 11776.0 246 26.0 -102.0000 -8.0000
2024-06-17 04:17:37 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 717.0 685.0 43.0 0 2,011 5322.0 20.7900 11,123 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -6.8000
2024-06-17 04:10:53 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 988.0 46.0 0 0 0.0 0.0000 53,481 15.0 10,123 0.0 10,123 0.0 11776.0 246 100.0 -99.0000 4.8000
2024-06-17 04:00:52 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1487.0 1487.0 46.0 1 61 0.0 0.0000 49,296 468.0 10,120 0.0 10,120 0.0 12032.0 246 321.0 -99.0000 5.0000
2024-06-17 03:57:37 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 878.0 840.0 43.0 0 5,385 5453.0 21.3000 13,571 NULL NULL NULL NULL NULL NULL NULL NULL -101.0000 -7.0000
2024-06-17 03:50:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 106 1221.0 4.7700 26,840 109.0 10,116 0.0 10,116 0.0 12032.0 246 617.0 -101.0000 -7.5000
2024-06-17 03:40:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1918.0 1895.0 46.0 1 0 0.0 0.0000 52,508 593.0 10,108 0.0 10,108 0.0 11776.0 247 208.0 -97.0000 3.5000
2024-06-17 03:37:36 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 854.0 810.0 43.0 0 1,703 5174.0 20.2100 13,161 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -5.8000
2024-06-17 03:30:53 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1011.0 1011.0 46.0 1 0 1541.0 6.0200 15,489 15.0 10,116 0.0 10,116 0.0 11520.0 246 617.0 -103.0000 -8.2000
2024-06-17 03:20:51 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1716.0 1716.0 47.0 1 84 770.0 3.0100 34,039 468.0 10,099 0.0 10,099 0.0 11776.0 247 874.0 -103.0000 -7.0000
2024-06-17 03:17:36 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 621.0 594.0 43.0 0 3,167 5563.0 21.7300 9,665 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -6.2000
2024-06-17 03:10:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 39.0 866.0 47.0 1 0 0.0 0.0000 57,866 781.0 10,100 0.0 10,100 0.0 12032.0 247 800.0 -101.0000 -6.5000
2024-06-17 03:00:51 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 651.0 582.0 46.0 1 281 2665.0 10.4100 56,130 335.0 10,106 0.0 10,106 0.0 11776.0 247 356.0 -98.0000 4.5000
2024-06-17 02:57:36 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 683.0 664.0 43.0 0 1,274 4303.0 16.8100 10,765 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -7.0000
2024-06-17 02:50:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1351.0 1351.0 47.0 1 87 1221.0 4.7700 21,988 312.0 10,106 0.0 10,106 0.0 12032.0 247 356.0 -101.0000 -7.8000
2024-06-17 02:40:51 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 969.0 949.0 46.0 1 92 1221.0 4.7700 3,776 156.0 10,094 0.0 10,094 0.0 12288.0 248 244.0 -102.0000 -7.2000
2024-06-17 02:37:36 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 784.0 755.0 43.0 0 1,263 4739.0 18.5100 12,247 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -7.2000
2024-06-17 02:30:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,095 0.0 10,095 0.0 11776.0 248 170.0 -101.0000 -6.5000
There are no records to display