2024-06-19 17:21:02 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 569.0 570.0 46.0 1 0 0.0 0.0000 55,385 890.0 10,078 0.0 10,078 0.0 10752.0 249 356.0 -101.0000 -8.2000
2024-06-19 17:10:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 2441.0 2441.0 47.0 1 0 0.0 0.0000 59,436 281.0 10,075 0.0 10,075 0.0 11520.0 249 653.0 -102.0000 -7.8000
2024-06-19 17:08:11 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 711.0 677.0 44.0 0 1,161 5131.0 20.0400 10,977 NULL NULL NULL NULL NULL NULL NULL NULL -101.0000 -7.0000
2024-06-19 17:00:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,070 0.0 10,070 0.0 10752.0 250 24.0 -102.0000 -7.8000
2024-06-19 16:50:57 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 4998.0 4998.0 47.0 1 0 0.0 0.0000 14,444 250.0 10,068 0.0 10,068 0.0 11520.0 250 173.0 -98.0000 4.8000
2024-06-19 16:48:07 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 599.0 573.0 43.0 0 1,331 4658.0 18.2000 9,175 NULL NULL NULL NULL NULL NULL NULL NULL -104.0000 -12.0000
2024-06-19 16:40:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 31.0 980.0 46.0 0 0 0.0 0.0000 39,503 85.0 10,057 0.0 10,057 0.0 11264.0 250 991.0 -104.0000 -9.0000
2024-06-19 16:30:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 2960.0 2927.0 47.0 1 0 0.0 0.0000 34,341 500.0 10,059 0.0 10,059 0.0 10496.0 250 842.0 -103.0000 -7.5000
2024-06-19 16:28:10 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 842.0 805.0 43.0 0 1,698 5585.0 21.8200 13,025 NULL NULL NULL NULL NULL NULL NULL NULL -101.0000 -7.2000
2024-06-19 16:20:57 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 2632.0 2480.0 46.0 1 78 1541.0 6.0200 3,109 0.0 10,054 0.0 10,054 0.0 11264.0 251 214.0 -99.0000 4.8000
2024-06-19 16:10:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,058 0.0 10,058 0.0 10752.0 250 842.0 -99.0000 4.8000
2024-06-19 16:08:08 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 668.0 637.0 43.0 0 674 3887.0 15.1800 10,277 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -7.5000
2024-06-19 16:01:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 28.0 46.0 0 0 0.0 0.0000 1,819 982.0 10,053 0.0 10,053 0.0 11264.0 251 289.0 -100.0000 4.2000
2024-06-19 15:50:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1699.0 906.0 47.0 1 90 1221.0 4.7700 60,858 46.0 10,062 0.0 10,061 0.0 11264.0 250 693.0 -99.0000 5.0000
2024-06-19 15:48:11 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 623.0 595.0 43.0 0 2,387 5517.0 21.5500 9,572 NULL NULL NULL NULL NULL NULL NULL NULL -104.0000 -11.2000
2024-06-19 15:40:58 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 83 770.0 3.0100 0 0.0 10,064 0.0 10,064 0.0 9984.0 250 470.0 -98.0000 4.0000
2024-06-19 15:30:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,062 0.0 10,062 0.0 9984.0 250 619.0 -104.0000 -7.5000
2024-06-19 15:28:09 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 706.0 677.0 43.0 0 2,592 5918.0 23.1200 10,836 NULL NULL NULL NULL NULL NULL NULL NULL -104.0000 -8.0000
2024-06-19 15:20:59 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 204.0 46.0 1 0 0.0 0.0000 43,451 324.0 10,065 0.0 10,065 0.0 9984.0 250 396.0 -103.0000 -7.0000
2024-06-19 15:11:00 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,064 0.0 10,064 0.0 9984.0 250 396.0 -99.0000 4.5000
There are no records to display