2024-06-14 07:40:25 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 753.0 573.0 46.0 1 63 1992.0 7.7800 57,168 507.0 10,054 0.0 10,054 0.0 8704.0 251 214.0 -103.0000 -7.5000
2024-06-14 07:37:27 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 730.0 694.0 43.0 0 2,548 5445.0 21.2700 10,813 NULL NULL NULL NULL NULL NULL NULL NULL -104.0000 -9.2000
2024-06-14 07:30:24 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 414.0 399.0 46.0 1 0 0.0 0.0000 19,307 945.0 10,061 0.0 10,061 0.0 8960.0 250 693.0 -98.0000 4.2000
2024-06-14 07:20:25 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1220.0 1194.0 47.0 1 70 1221.0 4.7700 57,305 515.0 10,063 0.0 10,063 0.0 9216.0 250 544.0 -97.0000 5.5000
2024-06-14 07:17:27 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 757.0 721.0 43.0 0 2,905 5304.0 20.7200 10,943 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -7.2000
2024-06-14 07:10:25 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 6.0 110.0 46.0 1 64 770.0 3.0100 24,590 820.0 10,070 0.0 10,070 0.0 9216.0 250 24.0 -103.0000 -8.5000
2024-06-14 07:00:27 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 767.0 767.0 46.0 1 0 0.0 0.0000 32,377 906.0 10,061 0.0 10,060 0.0 9216.0 250 767.0 -102.0000 -7.0000
2024-06-14 06:57:25 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 759.0 718.0 43.0 0 3,813 5525.0 21.5800 10,223 NULL NULL NULL NULL NULL NULL NULL NULL -101.0000 -8.0000
2024-06-14 06:50:25 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 324.0 324.0 46.0 1 84 1221.0 4.7700 3,751 960.0 10,051 0.0 10,051 0.0 9216.0 251 438.0 -99.0000 4.5000
2024-06-14 06:40:24 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 368.0 368.0 46.0 1 73 770.0 3.0100 12,806 656.0 10,066 0.0 10,066 0.0 9216.0 250 321.0 -98.0000 5.8000
2024-06-14 06:37:27 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 809.0 782.0 44.0 0 2,458 5394.0 21.0700 11,178 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -11.0000
2024-06-14 06:30:26 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1155.0 1155.0 47.0 1 0 0.0 0.0000 49,672 468.0 10,059 0.0 10,059 0.0 10496.0 250 842.0 -103.0000 -8.5000
2024-06-14 06:20:25 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,061 0.0 10,061 0.0 9472.0 250 693.0 -102.0000 -9.2000
2024-06-14 06:17:25 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 751.0 718.0 43.0 0 2,694 5509.0 21.5200 10,272 NULL NULL NULL NULL NULL NULL NULL NULL -104.0000 -9.8000
2024-06-14 06:10:27 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,069 0.0 10,069 0.0 10240.0 250 98.0 -97.0000 5.2000
2024-06-14 06:00:24 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 2204.0 2204.0 47.0 1 88 1541.0 6.0200 10,639 625.0 10,063 0.0 10,063 0.0 11008.0 250 544.0 -99.0000 5.0000
2024-06-14 05:57:27 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 828.0 788.0 43.0 0 3,301 5525.0 21.5800 11,269 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -7.2000
2024-06-14 05:50:26 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,069 0.0 10,069 0.0 11776.0 250 98.0 -98.0000 4.2000
2024-06-14 05:40:27 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 35.0 1061.0 47.0 0 0 0.0 0.0000 36,153 562.0 10,074 0.0 10,074 0.0 11776.0 249 727.0 -99.0000 4.8000
2024-06-14 05:37:25 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 975.0 939.0 43.0 0 2,050 5108.0 19.9500 13,470 NULL NULL NULL NULL NULL NULL NULL NULL -101.0000 -6.8000
There are no records to display