2024-05-12 06:35:43 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 942.0 904.0 43.0 0 3,683 5703.0 22.2800 14,888 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -7.8000
2024-05-12 06:34:39 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1761.0 1761.0 47.0 1 0 0.0 0.0000 34,970 312.0 10,176 0.0 10,176 0.0 11776.0 242 204.0 -101.0000 -8.2000
2024-05-12 06:24:36 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1525.0 1509.0 47.0 1 0 0.0 0.0000 48,276 718.0 10,179 0.0 10,179 0.0 12288.0 241 985.0 -99.0000 4.0000
2024-05-12 06:15:44 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 665.0 628.0 43.0 0 2,125 5039.0 19.6800 10,359 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -6.8000
2024-05-12 06:14:36 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,186 0.0 10,186 0.0 12288.0 241 472.0 -102.0000 -8.5000
2024-05-12 06:04:37 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,187 0.0 10,187 0.0 12032.0 241 399.0 -99.0000 1.8000
2024-05-12 05:55:42 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 784.0 749.0 43.0 0 3,604 5341.0 20.8600 12,341 NULL NULL NULL NULL NULL NULL NULL NULL -101.0000 -6.5000
2024-05-12 05:54:35 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,192 0.0 10,192 0.0 12544.0 241 34.0 -98.0000 1.8000
2024-05-12 05:44:37 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 30.0 816.0 47.0 1 0 0.0 0.0000 38,746 875.0 10,196 0.0 10,196 0.0 12288.0 240 742.0 -102.0000 -9.0000
2024-05-12 05:35:43 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 940.0 911.0 43.0 0 2,471 5304.0 20.7200 14,958 NULL NULL NULL NULL NULL NULL NULL NULL -101.0000 -3.8000
2024-05-12 05:34:37 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1235.0 1235.0 46.0 1 78 770.0 3.0100 56,137 31.0 10,197 0.0 10,197 0.0 12288.0 240 669.0 -103.0000 -8.8000
2024-05-12 05:24:36 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 985.0 46.0 1 0 0.0 0.0000 21,130 203.0 10,201 0.0 10,201 0.0 12288.0 240 376.0 -99.0000 3.0000
2024-05-12 05:15:44 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 888.0 849.0 43.0 0 3,272 5649.0 22.0700 14,029 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -7.0000
2024-05-12 05:14:36 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,201 0.0 10,201 0.0 12288.0 240 376.0 -99.0000 3.5000
2024-05-12 05:04:40 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,204 0.0 10,204 0.0 12288.0 240 158.0 -102.0000 -9.0000
2024-05-12 04:55:43 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 837.0 799.0 43.0 0 2,318 4965.0 19.3900 13,146 NULL NULL NULL NULL NULL NULL NULL NULL -103.0000 -6.2000
2024-05-12 04:54:37 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 969.0 969.0 46.0 1 0 0.0 0.0000 851 296.0 10,207 0.0 10,207 0.0 12288.0 239 939.0 -97.0000 4.5000
2024-05-12 04:44:36 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1224.0 1224.0 46.0 1 0 0.0 0.0000 52,514 359.0 10,209 0.0 10,209 0.0 12288.0 239 793.0 -99.0000 4.5000
2024-05-12 04:35:42 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 788.0 751.0 43.0 0 2,242 5174.0 20.2100 12,311 NULL NULL NULL NULL NULL NULL NULL NULL -102.0000 -5.2000
2024-05-12 04:34:38 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 1292.0 1292.0 46.0 1 63 0.0 0.0000 42,513 765.0 10,213 0.0 10,213 0.0 12032.0 239 501.0 -97.0000 4.5000
There are no records to display