2024-08-02 12:19:16 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1120.0 1120.0 46.0 1 80 1541.0 6.0200 46,184 843.0 10,004 0.0 10,004 0.0 9728.0 254 950.0 -102.0000 -6.0000
2024-08-02 12:09:14 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 775.0 675.0 46.0 1 74 1221.0 4.7700 15,162 687.0 10,012 0.0 10,012 0.0 9472.0 254 350.0 -100.0000 -1.2000
2024-08-02 11:49:15 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 172.0 1719.0 46.0 1 0 0.0 0.0000 24,821 812.0 10,021 0.0 10,021 0.0 9984.0 253 677.0 -101.0000 -4.5000
2024-08-02 11:48:53 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 758.0 725.0 43.0 0 1,159 4280.0 16.7200 9,856 569.0 5,569 0.0 5,569 0.0 9728.0 16 830.0 -102.0000 -10.2000
2024-08-02 11:39:17 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 69 770.0 3.0100 0 0.0 10,024 0.0 10,024 0.0 10240.0 253 452.0 -100.0000 -0.8000
2024-08-02 11:29:14 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 136.0 46.0 0 0 0.0 0.0000 54,501 964.0 10,026 0.0 10,026 0.0 9984.0 253 303.0 -100.0000 -3.2000
2024-08-02 11:19:15 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 2543.0 2358.0 46.0 1 0 0.0 0.0000 46,124 343.0 10,032 0.0 10,031 0.0 9728.0 252 929.0 -98.0000 1.0000
2024-08-02 11:08:49 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 554.0 528.0 43.0 0 1,073 4303.0 16.8100 7,150 571.0 5,572 0.0 5,571 0.0 9216.0 16 798.0 -102.0000 -10.5000
2024-08-02 10:59:15 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,039 0.0 10,039 0.0 10752.0 252 258.0 -100.0000 -1.8000
2024-08-02 10:49:15 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 61.0 1701.0 46.0 1 62 770.0 3.0100 34,087 812.0 10,047 0.0 10,048 0.0 9728.0 251 661.0 -99.0000 NULL
2024-08-02 10:48:53 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 698.0 674.0 43.0 0 1,269 4552.0 17.7800 9,144 840.0 5,573 0.0 5,572 0.0 9728.0 16 787.0 -102.0000 -11.2000
2024-08-02 10:39:15 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 489.0 487.0 47.0 1 92 1221.0 4.7700 38,670 531.0 10,053 0.0 10,053 0.0 9728.0 251 289.0 -100.0000 -1.0000
2024-08-02 10:29:14 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 87.0 47.0 1 0 0.0 0.0000 18,477 935.0 10,050 0.0 10,050 0.0 9472.0 251 512.0 -98.0000 1.5000
2024-08-02 10:19:14 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 497.0 497.0 47.0 1 72 1541.0 6.0200 40,519 601.0 10,059 0.0 10,059 0.0 9216.0 250 842.0 -99.0000 2.0000
2024-08-02 10:09:15 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 1096.0 46.0 0 104 0.0 0.0000 65,466 734.0 10,054 0.0 10,054 0.0 9472.0 251 214.0 -100.0000 -0.8000
2024-08-02 09:59:15 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 3249.0 3249.0 47.0 1 91 770.0 3.0100 38,376 750.0 10,055 0.0 10,055 0.0 9472.0 251 140.0 -97.0000 2.0000
2024-08-02 09:49:14 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 22.0 656.0 46.0 0 0 0.0 0.0000 50,650 460.0 10,054 0.0 10,054 0.0 9728.0 251 214.0 -92.0000 10.5000
2024-08-02 09:48:52 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 706.0 676.0 44.0 0 2,588 5350.0 20.9000 9,113 33.0 5,577 0.0 5,577 0.0 10240.0 16 743.0 -104.0000 -11.8000
2024-08-02 09:39:15 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 64.0 46.0 0 69 0.0 0.0000 13,015 4.0 10,052 0.0 10,052 0.0 9984.0 251 363.0 -90.0000 10.5000
2024-08-02 09:29:16 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 46.0 0 0 0.0 0.0000 1,805 246.0 10,056 0.0 10,056 0.0 9472.0 251 65.0 -102.0000 -6.2000
There are no records to display