2024-04-13 23:19:51 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,182 0.0 10,182 0.0 12288.0 241 765.0 -95.0000 -1.0000
2024-04-13 23:09:53 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 1 438.0 10,193 0.0 10,193 0.0 12032.0 240 961.0 -98.0000 5.5000
2024-04-13 23:01:55 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 944.0 912.0 43.0 0 3,574 5428.0 21.2000 15,642 140.0 5,290 0.0 5,291 0.0 11008.0 19 950.0 -103.0000 -6.2000
2024-04-13 22:59:53 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 67 0.0 0.0000 0 0.0 10,208 0.0 10,208 0.0 12288.0 239 866.0 -100.0000 -6.5000
2024-04-13 22:49:52 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 4.0 10,227 0.0 10,227 0.0 12288.0 238 482.0 -96.0000 5.0000
2024-04-13 22:41:55 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 1073.0 1028.0 43.0 0 5,214 5225.0 20.4100 17,566 601.0 5,292 0.0 5,292 0.0 11008.0 19 927.0 -103.0000 -5.5000
2024-04-13 22:39:55 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 341.0 47.0 0 0 0.0 0.0000 62,316 976.0 10,239 0.0 10,239 0.0 12288.0 237 610.0 -102.0000 -7.5000
2024-04-13 22:29:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 0 0.0 0.0000 0 8.0 10,244 0.0 10,244 0.0 12032.0 237 247.0 -101.0000 -7.0000
2024-04-13 22:21:55 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 899.0 860.0 43.0 0 2,702 5215.0 20.3700 14,807 83.0 5,288 0.0 5,287 0.0 11008.0 19 972.0 -100.0000 -3.8000
2024-04-13 22:19:52 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,237 0.0 10,237 0.0 12032.0 237 755.0 -99.0000 5.0000
2024-04-13 22:09:52 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 46.0 0 0 0.0 0.0000 0 0.0 10,218 0.0 10,218 0.0 12032.0 239 137.0 -99.0000 2.2000
2024-04-13 22:01:53 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 986.0 944.0 43.0 0 2,797 5215.0 20.3700 16,229 800.0 5,283 0.0 5,283 0.0 10752.0 20 29.0 -102.0000 -4.0000
2024-04-13 21:59:54 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 118.0 10,192 0.0 10,192 0.0 11776.0 241 34.0 -97.0000 5.5000
2024-04-13 21:49:52 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 70 770.0 3.0100 0 0.0 10,156 0.0 10,156 0.0 12032.0 243 671.0 -97.0000 5.5000
2024-04-13 21:41:55 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 803.0 767.0 43.0 0 2,633 4754.0 18.5700 13,248 713.0 5,282 0.0 5,282 0.0 10752.0 20 41.0 -102.0000 -4.5000
2024-04-13 21:39:50 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 796.0 770.0 47.0 1 73 4414.0 17.2400 30,719 781.0 10,113 0.0 10,113 0.0 11520.0 246 838.0 -99.0000 4.2000
2024-04-13 21:29:51 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 793.0 765.0 46.0 1 406 6450.0 25.2000 31,273 234.0 10,078 0.0 10,078 0.0 12288.0 249 430.0 -100.0000 3.0000
2024-04-13 21:19:53 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,048 0.0 10,048 0.0 12032.0 251 661.0 -99.0000 2.8000
2024-04-13 21:09:53 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 0.0 0.0 47.0 0 0 0.0 0.0000 0 0.0 10,049 0.0 10,049 0.0 11776.0 251 587.0 -99.0000 1.2000
2024-04-13 21:01:55 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 915.0 871.0 43.0 0 2,966 5403.0 21.1100 15,115 586.0 5,265 0.0 5,265 0.0 10240.0 20 236.0 -101.0000 -5.0000
There are no records to display