2023-12-29 21:57:26 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 534.0 526.0 47.0 1 222 5385.0 21.0400 45,274 656.0 10,110 0.0 10,110 0.0 12800.0 247 60.0 -99.0000 1.5000
2023-12-29 21:47:25 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 492.0 479.0 46.0 1 118 5027.0 19.6400 34,713 539.0 10,118 0.0 10,118 0.0 12288.0 246 469.0 -97.0000 4.8000
2023-12-29 21:37:26 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 38.0 47.0 0 0 0.0 0.0000 7,983 274.0 10,127 0.0 10,127 0.0 12544.0 245 805.0 -102.0000 -9.0000
2023-12-29 21:27:27 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 470.0 462.0 47.0 1 134 4990.0 19.4900 30,817 15.0 10,131 0.0 10,131 0.0 12544.0 245 510.0 -102.0000 -7.2000
2023-12-29 21:17:26 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 435.0 421.0 47.0 1 0 0.0 0.0000 22,454 140.0 10,129 0.0 10,129 0.0 12544.0 245 658.0 -99.0000 4.0000
2023-12-29 21:17:25 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 435.0 421.0 47.0 1 0 0.0 0.0000 22,454 140.0 10,129 0.0 10,129 0.0 12544.0 245 658.0 -102.0000 -7.2000
2023-12-29 21:17:24 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 435.0 421.0 47.0 1 0 0.0 0.0000 22,454 140.0 10,129 0.0 10,129 0.0 12544.0 245 658.0 -100.0000 1.8000
2023-12-29 21:07:26 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 456.0 452.0 47.0 1 121 4926.0 19.2400 28,864 992.0 10,128 0.0 10,128 0.0 12544.0 245 731.0 -102.0000 -8.2000
2023-12-29 20:57:26 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 461.0 456.0 47.0 1 187 5628.0 21.9800 30,262 632.0 10,121 0.0 10,121 0.0 12544.0 246 248.0 -97.0000 4.8000
2023-12-29 20:47:26 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 490.0 482.0 47.0 1 81 4256.0 16.6300 35,870 656.0 10,114 0.0 10,114 0.0 12544.0 246 764.0 -100.0000 3.0000
2023-12-29 20:37:24 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 513.0 510.0 47.0 1 71 4552.0 17.7800 41,763 812.0 10,110 0.0 10,110 0.0 12544.0 247 60.0 -100.0000 2.0000
2023-12-29 20:27:25 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 520.0 497.0 47.0 1 152 4952.0 19.3400 39,294 453.0 10,102 0.0 10,102 0.0 12800.0 247 652.0 -100.0000 3.2000
2023-12-29 20:17:26 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 606.0 594.0 47.0 1 90 770.0 3.0100 59,946 507.0 10,097 0.0 10,097 0.0 12544.0 247 948.0 -99.0000 1.0000
2023-12-29 20:07:26 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 577.0 577.0 47.0 1 174 5517.0 21.5500 56,343 867.0 10,096 0.0 10,096 0.0 12544.0 248 96.0 -99.0000 3.8000
2023-12-29 19:57:24 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 612.0 611.0 47.0 1 217 5748.0 22.4500 63,379 23.0 10,095 0.0 10,095 0.0 12544.0 248 170.0 -99.0000 4.2000
2023-12-29 19:47:27 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 634.0 621.0 47.0 1 153 5331.0 20.8200 236 46.0 10,095 0.0 10,095 0.0 12800.0 248 170.0 -100.0000 2.0000
2023-12-29 19:37:28 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 652.0 665.0 47.0 1 187 5791.0 22.6200 9,459 281.0 10,093 0.0 10,093 0.0 12544.0 248 318.0 -100.0000 1.0000
2023-12-29 19:37:28 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 652.0 665.0 47.0 1 187 5791.0 22.6200 9,459 281.0 10,093 0.0 10,093 0.0 12544.0 248 318.0 -100.0000 1.0000
2023-12-29 19:27:26 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 677.0 651.0 46.0 1 132 5039.0 19.6800 6,874 937.0 10,086 0.0 10,086 0.0 12288.0 248 836.0 -97.0000 4.5000
2023-12-29 19:17:27 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta2_Peranthi 746.0 738.0 47.0 1 289 6093.0 23.8000 25,569 828.0 10,076 0.0 10,076 0.0 12544.0 249 578.0 -100.0000 3.0000
There are no records to display