2023-11-26 04:50:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 1 0 0.0 0.0000 0 3.0 9,728 0.0 9,728 0.0 12544.0 275 650.0 -100.0000 -0.2000
2023-11-26 04:42:41 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 770.0 737.0 43.0 0 2,769 5656.0 22.0900 11,908 382.0 5,372 0.0 5,373 0.0 11264.0 19 6.0 -102.0000 -8.8000
2023-11-26 04:40:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 0 0.0 0.0000 0 32.0 9,734 0.0 9,734 0.0 12544.0 275 199.0 -98.0000 2.8000
2023-11-26 04:30:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 148.0 145.0 47.0 1 203 4739.0 18.5100 33,895 382.0 9,738 0.0 9,738 0.0 12544.0 274 899.0 -98.0000 2.8000
2023-11-26 04:22:57 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 712.0 632.0 43.0 0 2,557 5461.0 21.3300 11,206 954.0 5,373 0.0 5,373 0.0 11520.0 19 6.0 -100.0000 -4.8000
2023-11-26 04:20:22 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 154.0 47.0 1 0 0.0 0.0000 39,015 464.0 9,735 0.0 9,735 0.0 12544.0 275 125.0 -101.0000 -2.8000
2023-11-26 04:10:23 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 151.0 47.0 1 79 770.0 3.0100 35,183 160.0 9,744 0.0 9,744 0.0 12288.0 274 450.0 -99.0000 -0.2000
2023-11-26 04:10:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 151.0 47.0 1 79 770.0 3.0100 35,183 160.0 9,744 0.0 9,744 0.0 12288.0 274 450.0 -99.0000 -0.8000
2023-11-26 04:02:40 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 840.0 800.0 43.0 0 3,138 4754.0 18.5700 12,884 671.0 5,376 0.0 5,376 0.0 11008.0 18 973.0 -101.0000 -6.8000
2023-11-26 04:00:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 455.0 435.0 47.0 1 179 5649.0 22.0700 35,639 281.0 9,761 0.0 9,761 0.0 11264.0 273 174.0 -97.0000 4.2000
2023-11-26 03:50:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 145.0 190.0 47.0 1 0 0.0 0.0000 44,016 175.0 9,760 0.0 9,760 0.0 12032.0 273 250.0 -96.0000 3.2000
2023-11-26 03:42:40 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 899.0 862.0 43.0 0 3,623 5074.0 19.8200 13,831 20.0 5,384 0.0 5,384 0.0 11264.0 18 882.0 -101.0000 -6.0000
2023-11-26 03:40:21 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 31.0 196.0 47.0 0 61 0.0 0.0000 44,435 539.0 9,743 0.0 9,743 0.0 12288.0 274 524.0 -101.0000 -3.8000
2023-11-26 03:30:22 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 292.0 47.0 0 0 0.0 0.0000 59,014 664.0 9,710 0.0 9,710 0.0 12288.0 277 0.0 -100.0000 -2.0000
2023-11-26 03:22:42 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 935.0 782.0 43.0 0 2,162 4926.0 19.2400 12,401 742.0 5,382 0.0 5,382 0.0 11008.0 18 905.0 -101.0000 -6.5000
2023-11-26 03:20:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 0.0 47.0 0 0 0.0 0.0000 0 29.0 9,691 0.0 9,691 0.0 12544.0 278 425.0 -98.0000 0.5000
2023-11-26 03:10:22 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 0.0 34.0 47.0 0 68 770.0 3.0100 7,399 402.0 9,714 0.0 9,714 0.0 12544.0 276 700.0 -98.0000 1.5000
2023-11-26 03:02:41 UC502_2 LOUR1 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 921.0 881.0 43.0 0 5,342 5163.0 20.1700 14,156 306.0 5,379 0.0 5,379 0.0 11520.0 18 939.0 -100.0000 -5.5000
2023-11-26 03:00:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 102.0 102.0 47.0 1 71 3533.0 13.8000 24,059 123.0 9,711 0.0 9,711 0.0 12032.0 277 0.0 -100.0000 -1.8000
2023-11-26 02:50:20 UC502_6 ARA2 Water level, surface speed UC502_geolux Arta UG67_Arta3_Cafe 123.0 125.0 47.0 1 85 3887.0 15.1800 29,189 72.0 9,745 0.0 9,745 0.0 12800.0 274 375.0 -100.0000 -1.5000
There are no records to display