2024-03-11 02:46:35 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,630 10.604248046875 0.4186060428619385 0.2870537340641022 -101.0000 0.2000
2024-03-11 02:26:36 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,323 10.60791015625 0.41851240396499634 0.28633248805999756 -100.0000 1.2000
2024-03-11 02:06:35 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,086 10.60791015625 0.41851240396499634 0.28633248805999756 -100.0000 1.8000
2024-03-11 01:46:36 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,982 10.604248046875 0.41851240396499634 0.28633248805999756 -100.0000 1.2000
2024-03-11 01:26:35 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,097 10.604248046875 0.4186060428619385 0.2870537340641022 -100.0000 0.5000
2024-03-11 01:06:36 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,222 10.615234375 0.4186060428619385 0.28633248805999756 -101.0000 0.8000
2024-03-11 00:46:35 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,037 10.615234375 0.4195666015148163 0.2870537340641022 -102.0000 -0.2000
2024-03-11 00:26:35 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,618 10.611572265625 0.4195666015148163 0.2870537340641022 -101.0000 0.2000
2024-03-11 00:06:36 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,226 10.611572265625 0.4205267131328583 0.2877749800682068 -96.0000 -6.0000
2024-03-10 23:46:36 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,142 10.611572265625 0.4195666015148163 0.2870537340641022 -100.0000 1.2000
2024-03-10 23:26:36 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,381 10.615234375 0.4205267131328583 0.2877749800682068 -101.0000 NULL
2024-03-10 23:06:36 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,135 10.618896484375 0.4205267131328583 0.2877749800682068 -100.0000 1.2000
2024-03-10 22:46:36 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,199 10.62628173828125 0.4192851185798645 0.2870537340641022 -100.0000 0.5000
2024-03-10 22:26:36 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 12,329 10.6483154296875 0.4190977215766907 0.2870537340641022 -100.0000 NULL
2024-03-10 22:06:36 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 13,200 10.67779541015625 0.4175780415534973 0.28633248805999756 -100.0000 1.2000
2024-03-10 21:46:35 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 13,577 10.7071533203125 0.41816309094429016 0.2870537340641022 -100.0000 0.5000
2024-03-10 21:26:36 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 13,367 10.72918701171875 0.4211272597312927 0.28921744227409363 -100.0000 1.2000
2024-03-10 21:06:35 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 13,087 10.76220703125 0.421707421541214 0.28993868827819824 -100.0000 0.5000
2024-03-10 20:46:35 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 12,778 10.828369140625 0.422676146030426 0.29138118028640747 -102.0000 NULL
2024-03-10 20:26:35 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 12,914 10.98992919921875 0.4243168532848358 0.29426613450050354 -99.0000 1.5000
There are no records to display