2024-03-03 20:46:27 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,388 11.68536376953125 0.4210750460624695 0.2985936105251312 -102.0000 0.2000
2024-03-03 20:31:50 UC502_23 GW3 Water level UC502_keller Arta UG67_Arta3_Cafe 27,568 15.73907470703125 0.565300703048706 0.44875508546829224 -84.0000 12.8000
2024-03-03 20:26:27 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,180 11.958984375 0.42150288820266724 0.3014785349369049 -101.0000 1.8000
2024-03-03 20:06:26 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,924 12.24676513671875 0.4208342730998993 0.30364227294921875 -102.0000 -0.5000
2024-03-03 19:46:27 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,778 12.5048828125 0.4184591472148895 0.3058060109615326 -102.0000 -0.5000
2024-03-03 19:26:27 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,716 12.75897216796875 0.4187012016773224 0.3065272271633148 -100.0000 1.2000
2024-03-03 19:06:27 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,842 12.83514404296875 0.42086437344551086 0.3086909353733063 -99.0000 2.0000
2024-03-03 19:03:53 UC502_26 UC502_26 UC502_26 Keller UC502_keller Arta UG67_Arta3_Cafe 44,027 16.439666748046875 0.6108054518699646 0.4970414340496063 -106.0000 9.0000
2024-03-03 18:46:27 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,107 12.7879638671875 0.42218658328056335 0.3086909353733063 -100.0000 -2.0000
2024-03-03 18:26:25 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,457 12.501220703125 0.42104628682136536 0.30436351895332336 -100.0000 1.8000
2024-03-03 18:06:26 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,662 11.97357177734375 0.42248427867889404 0.3007572889328003 -103.0000 -2.0000
2024-03-03 17:46:28 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,439 11.46246337890625 0.42221716046333313 0.2964298725128174 -102.0000 -1.0000
2024-03-03 17:43:52 UC502_26 UC502_26 UC502_26 Keller UC502_keller Arta UG67_Arta2_Peranthi 44,028 16.422027587890625 0.6111512184143066 0.4955621361732483 -115.0000 -2.8000
2024-03-03 17:26:25 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,999 11.3013916015625 0.4220030903816223 0.29570862650871277 -102.0000 -1.2000
2024-03-03 17:06:27 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,540 11.18792724609375 0.42235884070396423 0.29426613450050354 -103.0000 -2.2000
2024-03-03 16:46:26 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,400 11.0888671875 0.4216783344745636 0.2928236424922943 -102.0000 -0.8000
2024-03-03 16:26:27 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,367 11.05218505859375 0.421957403421402 0.2928236424922943 -101.0000 -2.2000
2024-03-03 16:06:25 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,317 11.02288818359375 0.4224233627319336 0.2921024560928345 -103.0000 -0.2000
2024-03-03 15:46:26 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,304 10.9752197265625 0.42203542590141296 0.2921024560928345 -102.0000 0.2000
2024-03-03 15:43:52 UC502_26 UC502_26 UC502_26 Keller UC502_keller Arta UG67_Arta3_Cafe 44,029 16.425567626953125 0.6093295812606812 0.4963017702102661 -106.0000 8.8000
There are no records to display