2024-02-04 20:05:54 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,592 10.5379638671875 0.42041319608688354 0.2870537340641022 -101.0000 0.5000
2024-02-04 19:45:51 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,967 10.549072265625 0.4217531681060791 0.2877749800682068 -102.0000 0.8000
2024-02-04 19:25:51 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,303 10.49749755859375 0.4215473234653473 0.2870537340641022 -101.0000 -0.5000
2024-02-04 19:05:52 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,221 10.250732421875 0.42090609669685364 0.2841687500476837 -102.0000 NULL
2024-02-04 18:45:51 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,799 9.985107421875 0.4209462106227875 0.28200507164001465 -103.0000 -3.0000
2024-02-04 18:25:55 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,358 9.8817138671875 0.4212169647216797 0.28128382563591003 -101.0000 0.2000
2024-02-04 18:25:51 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,358 9.8817138671875 0.4212169647216797 0.28128382563591003 -100.0000 0.8000
2024-02-04 18:05:51 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,139 9.8336181640625 0.4218938946723938 0.28128382563591003 -101.0000 -2.8000
2024-02-04 17:45:55 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,145 9.80035400390625 0.4211021363735199 0.28128382563591003 -101.0000 -0.5000
2024-02-04 17:45:51 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,145 9.80035400390625 0.4211021363735199 0.28128382563591003 -101.0000 NULL
2024-02-04 17:25:51 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,122 9.763427734375 0.42168334126472473 0.2805625796318054 -100.0000 0.5000
2024-02-04 17:05:50 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,115 9.7078857421875 0.4213748574256897 0.2805625796318054 -101.0000 0.5000
2024-02-04 16:50:06 UC502_26 UC502_26 UC502_26 Keller UC502_keller Arta UG67_Arta3_Cafe 44,018 16.460906982421875 0.6106902360916138 0.4970414340496063 -101.0000 -3.0000
2024-02-04 16:45:51 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,150 9.6524658203125 0.4222506880760193 0.2798413336277008 -100.0000 0.8000
2024-02-04 16:38:28 UC502_23 GW3 Water level UC502_keller Arta UG67_Arta3_Cafe 26,570 15.9852294921875 0.5626540184020996 0.4492414593696594 -81.0000 11.2000
2024-02-04 16:30:06 UC502_26 UC502_26 UC502_26 Keller UC502_keller Arta UG67_Arta3_Cafe 44,018 16.460906982421875 0.6106902360916138 0.4963017702102661 -101.0000 -5.5000
2024-02-04 16:25:51 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,211 9.619140625 0.42145442962646484 0.2798413336277008 -100.0000 0.5000
2024-02-04 16:18:29 UC502_23 GW3 Water level UC502_keller Arta UG67_Arta3_Cafe 26,561 16.03155517578125 0.562552273273468 0.44993627071380615 -81.0000 10.8000
2024-02-04 16:10:06 UC502_26 UC502_26 UC502_26 Keller UC502_keller Arta UG67_Arta3_Cafe 44,019 16.457427978515625 0.6098951697349548 0.4963017702102661 -102.0000 -3.2000
2024-02-04 16:05:51 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 9,230 9.59320068359375 0.4217468500137329 0.2791200876235962 -101.0000 0.2000
There are no records to display