2024-02-26 12:06:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,253 11.09259033203125 0.42356881499290466 0.29426613450050354 -101.0000 1.5000
2024-02-26 11:46:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,292 11.10357666015625 0.4232889711856842 0.29426613450050354 -103.0000 -0.5000
2024-02-26 11:26:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,505 11.12188720703125 0.42395302653312683 0.29498741030693054 -101.0000 1.2000
2024-02-26 11:06:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,029 11.1842041015625 0.4242427945137024 0.29498741030693054 -103.0000 -0.5000
2024-02-26 10:46:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,604 11.1915283203125 0.4234871566295624 0.29498741030693054 -101.0000 0.5000
2024-02-26 10:26:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 12,108 10.8760986328125 0.42486292123794556 0.2928236424922943 -101.0000 0.2000
2024-02-26 10:06:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 12,211 10.71820068359375 0.42475125193595886 0.29138118028640747 -101.0000 -0.2000
2024-02-26 09:46:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,999 10.46441650390625 0.42501142621040344 0.28993868827819824 -102.0000 1.0000
2024-02-26 09:26:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,621 10.3355712890625 0.42645037174224854 0.28921744227409363 -103.0000 -0.2000
2024-02-26 09:06:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,378 10.37969970703125 0.4256817400455475 0.28921744227409363 -103.0000 0.5000
2024-02-26 08:46:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,249 10.3060302734375 0.4256751835346222 0.28921744227409363 -101.0000 1.5000
2024-02-26 08:26:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,364 10.23968505859375 0.4258613884449005 0.2877749800682068 -101.0000 1.2000
2024-02-26 08:06:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,467 10.143798828125 0.42721620202064514 0.2870537340641022 -101.0000 1.0000
2024-02-26 07:46:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,683 10.10687255859375 0.4252680540084839 0.28633248805999756 -100.0000 1.0000
2024-02-26 07:26:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,866 10.10687255859375 0.4267273247241974 0.2870537340641022 -100.0000 1.2000
2024-02-26 07:06:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,786 10.0626220703125 0.42496973276138306 0.28561124205589294 -100.0000 2.0000
2024-02-26 06:46:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,787 10.04046630859375 0.4254542291164398 0.28633248805999756 -100.0000 2.0000
2024-02-26 06:26:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,896 10.01092529296875 0.42574542760849 0.28561124205589294 -100.0000 1.8000
2024-02-26 06:06:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,946 9.9998779296875 0.42603710293769836 0.28561124205589294 -100.0000 1.0000
2024-02-26 05:46:20 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,950 9.99249267578125 0.42496123909950256 0.28561124205589294 -101.0000 NULL
There are no records to display