2024-10-15 07:23:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,132 23.35418701171875 5.918749809265137 5.718124866485596 -101.0000 0.8000
2024-10-15 07:03:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,215 23.5069580078125 5.917450428009033 5.736674785614014 -102.0000 2.0000
2024-10-15 06:43:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,317 23.4627685546875 5.920776844024658 5.730739116668701 -102.0000 1.5000
2024-10-15 06:23:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,411 23.20135498046875 5.921505451202393 5.705511569976807 -100.0000 1.0000
2024-10-15 06:03:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,534 23.3643798828125 5.913372993469238 5.7151570320129395 -100.0000 1.5000
2024-10-15 05:23:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,719 23.3338623046875 5.904754161834717 5.704769611358643 -98.0000 -4.2000
2024-10-15 05:03:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,788 23.418701171875 5.897021770477295 5.709963321685791 -99.0000 2.0000
2024-10-15 04:43:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,926 23.547607421875 5.892547607421875 5.716640949249268 -102.0000 0.8000
2024-10-15 04:23:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 12,067 23.547607421875 5.906739711761475 5.732964992523193 -101.0000 0.5000
2024-10-15 04:03:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 12,129 23.60870361328125 5.8919782638549805 5.725545406341553 -100.0000 2.5000
2024-10-15 03:23:23 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 12,073 23.59515380859375 5.893409729003906 5.723319053649902 -101.0000 2.0000
2024-10-15 03:03:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 12,042 23.73406982421875 5.888458728790283 5.732222557067871 -99.0000 1.0000
2024-10-15 02:43:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 12,082 23.70361328125 5.88693380355835 5.731481552124023 -99.0000 0.5000
2024-10-15 02:23:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 12,107 23.7171630859375 5.887033462524414 5.73444938659668 -102.0000 1.0000
2024-10-15 02:03:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 12,024 23.68328857421875 5.886767864227295 5.730739116668701 -101.0000 0.8000
2024-10-15 01:43:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,827 23.62225341796875 5.8782782554626465 5.718867301940918 -101.0000 2.5000
2024-10-15 01:23:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,779 23.6019287109375 5.879264831542969 5.714415550231934 -99.0000 2.2000
2024-10-15 01:03:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,779 23.63580322265625 5.875391006469727 5.7151570320129395 -102.0000 1.0000
2024-10-15 00:43:19 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,753 23.6934814453125 5.874301433563232 5.717382907867432 -100.0000 1.2000
2024-10-15 00:43:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,753 23.6934814453125 5.874301433563232 5.717382907867432 -102.0000 1.0000
There are no records to display