2024-10-10 16:43:14 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,060 25.694580078125 5.5790557861328125 5.680283069610596 -100.0000 2.0000
2024-10-10 15:43:12 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,135 25.8150634765625 5.579335689544678 5.695123672485352 -102.0000 1.8000
2024-10-10 15:23:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,132 25.8853759765625 5.578943729400635 5.703285217285156 -101.0000 1.8000
2024-10-10 15:23:12 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,132 25.8853759765625 5.578943729400635 5.703285217285156 -100.0000 -0.8000
2024-10-10 15:03:12 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,157 25.8050537109375 5.581125736236572 5.694380760192871 -102.0000 1.2000
2024-10-10 14:43:16 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,191 25.878662109375 5.579781532287598 5.702543258666992 -100.0000 1.2000
2024-10-10 14:43:11 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,191 25.878662109375 5.579781532287598 5.702543258666992 -102.0000 1.5000
2024-10-10 14:23:13 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,229 25.9188232421875 5.579111099243164 5.707737445831299 -102.0000 2.0000
2024-10-10 13:43:13 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,306 25.9188232421875 5.578385353088379 5.706995010375977 -100.0000 -3.2000
2024-10-10 13:23:18 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,312 26.04254150390625 5.577497482299805 5.724803447723389 -100.0000 1.5000
2024-10-10 13:23:13 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,312 26.04254150390625 5.577497482299805 5.724803447723389 -103.0000 0.8000
2024-10-10 13:03:12 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,378 26.0191650390625 5.5793328285217285 5.728513240814209 -103.0000 0.5000
2024-10-10 12:23:12 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,526 26.04254150390625 5.577053070068359 5.727028846740723 -101.0000 0.8000
2024-10-10 12:03:12 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,526 26.04254150390625 5.578498363494873 5.728513240814209 -102.0000 1.8000
2024-10-10 11:43:12 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,576 26.0491943359375 5.577887058258057 5.727028846740723 -102.0000 1.8000
2024-10-10 11:23:12 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,546 25.99237060546875 5.578497886657715 5.717382907867432 -102.0000 1.2000
2024-10-10 11:03:12 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,601 25.8419189453125 5.579503536224365 5.700316905975342 -102.0000 -0.2000
2024-10-10 10:43:12 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,642 25.79168701171875 5.580399513244629 5.692897319793701 -102.0000 1.5000
2024-10-10 10:23:12 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,721 25.70465087890625 5.580905914306641 5.683993816375732 -102.0000 1.5000
2024-10-10 10:03:17 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,694 25.70123291015625 5.581746578216553 5.68325138092041 -101.0000 NULL
There are no records to display