2024-11-01 01:01:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,716 20.11053466796875 3.1288838386535645 2.8058040142059326 -100.0000 1.8000
2024-11-01 00:41:50 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,599 20.01708984375 3.1238956451416016 2.7917063236236572 -101.0000 0.8000
2024-11-01 00:21:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,507 20.0828857421875 3.1430304050445557 2.81099796295166 -100.0000 1.2000
2024-10-31 23:41:49 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,351 20.05511474609375 3.121833562850952 2.7872540950775146 -100.0000 1.5000
2024-10-31 23:21:49 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,242 20.03436279296875 3.1166083812713623 2.7835445404052734 -100.0000 1.5000
2024-10-31 23:01:49 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,168 19.99627685546875 3.1247260570526123 2.7931902408599854 -100.0000 1.0000
2024-10-31 22:41:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,125 20.037841796875 3.119800567626953 2.79022216796875 -100.0000 1.5000
2024-10-31 22:21:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,107 19.9720458984375 3.128969430923462 2.7917063236236572 -100.0000 11.8000
2024-10-31 21:21:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,247 19.9927978515625 3.121994972229004 2.7917063236236572 -99.0000 10.2000
2024-10-31 17:21:47 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,206 20.25592041015625 3.0774288177490234 2.770188570022583 -101.0000 0.2000
2024-10-31 17:01:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,283 20.28363037109375 3.072852373123169 2.7642524242401123 -100.0000 4.5000
2024-10-31 16:01:50 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,176 20.003173828125 3.066819190979004 2.7353146076202393 -100.0000 -0.8000
2024-10-31 15:41:49 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,147 20.03094482421875 3.064131259918213 2.7390246391296387 -98.0000 -4.5000
2024-10-31 15:21:47 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,110 19.8853759765625 3.0603842735290527 2.7293789386749268 -103.0000 -1.0000
2024-10-31 15:01:47 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,073 19.98590087890625 3.0659306049346924 2.7367987632751465 -101.0000 0.8000
2024-10-31 14:01:47 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,776 19.84375 3.0588529109954834 2.724926710128784 -101.0000 1.2000
2024-10-31 13:41:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,732 19.76397705078125 3.058506488800049 2.7189910411834717 -102.0000 1.8000
2024-10-31 13:21:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,666 19.62164306640625 3.0489320755004883 2.6959891319274902 -101.0000 0.5000
2024-10-31 13:01:53 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,604 19.39910888671875 3.044696807861328 2.683375358581543 -103.0000 -0.8000
2024-10-31 12:41:48 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,481 19.357421875 3.041135549545288 2.6774394512176514 -101.0000 0.8000
There are no records to display