2024-10-22 03:23:26 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,059 22.718017578125 7.273192882537842 6.9297990798950195 -102.0000 1.8000
2024-10-22 03:03:25 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,011 22.714599609375 7.327442646026611 6.971351146697998 -101.0000 2.0000
2024-10-22 02:43:27 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,933 22.74188232421875 7.287230491638184 6.9387030601501465 -99.0000 NULL
2024-10-22 02:23:27 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,914 22.92242431640625 7.295777320861816 6.951317310333252 -101.0000 2.5000
2024-10-22 02:03:26 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,887 22.8338623046875 7.283129692077637 6.885279178619385 -100.0000 1.8000
2024-10-22 01:43:27 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,820 22.89178466796875 7.255670070648193 6.897151470184326 -101.0000 1.5000
2024-10-22 01:23:25 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,769 22.60552978515625 7.293306827545166 6.895667552947998 -99.0000 0.8000
2024-10-22 01:03:25 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,781 22.67034912109375 7.275928020477295 6.928315162658691 -101.0000 2.8000
2024-10-22 00:43:25 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,813 22.69415283203125 7.261899948120117 6.917927265167236 -100.0000 1.8000
2024-10-22 00:23:26 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,787 22.68389892578125 7.282974720001221 6.928315162658691 -99.0000 1.0000
2024-10-22 00:03:26 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,840 22.61236572265625 7.235393047332764 6.8823113441467285 -99.0000 1.2000
2024-10-21 23:43:26 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,849 22.867919921875 7.2440185546875 6.9186692237854 -102.0000 1.5000
2024-10-21 23:23:25 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,835 22.871337890625 7.256448745727539 6.9312825202941895 -100.0000 2.0000
2024-10-21 23:03:25 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,889 22.96673583984375 7.3063554763793945 7.006224632263184 -101.0000 2.5000
2024-10-21 22:43:26 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 10,963 23.09930419921875 7.24045991897583 6.887506008148193 -99.0000 0.5000
2024-10-21 22:23:26 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,053 23.1265869140625 7.246407985687256 6.963189601898193 -101.0000 1.8000
2024-10-21 22:03:28 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,100 23.04498291015625 7.242905616760254 6.944639205932617 -100.0000 11.0000
2024-10-21 21:43:25 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,180 23.0211181640625 7.239794731140137 6.9387030601501465 -101.0000 2.0000
2024-10-21 21:23:25 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,255 22.98370361328125 7.257221698760986 6.951317310333252 -101.0000 1.5000
2024-10-21 21:03:28 UC502_25 ARA3 CDT (Conductivity, Depth, Temperature) UC502_keller Arta UG67_Arta2_Peranthi 11,308 23.18780517578125 7.222923755645752 6.952800750732422 -100.0000 1.8000
There are no records to display