2025-10-23 22:24:58.529+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.334, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.74", "water_SOIL": "25.65", "conduct_SOIL": 571.0, "temp_DS18B20": "0.00"}
2025-10-23 22:22:53.426+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.187, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-23 22:20:25.182204+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.33", "water_SOIL": "25.23", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-10-23 22:20:13.447+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.85", "water_SOIL": "31.52", "conduct_SOIL": 512.0, "temp_DS18B20": "0.00"}
2025-10-23 22:13:57.657+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.331, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.97", "water_SOIL": "100.00", "conduct_SOIL": 952.0, "temp_DS18B20": "0.00"}
2025-10-23 22:13:10.782324+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.327, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.36", "water_SOIL": "28.37", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-10-23 22:04:58.549+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.78", "water_SOIL": "25.65", "conduct_SOIL": 572.0, "temp_DS18B20": "0.00"}
2025-10-23 22:02:53.663+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.186, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-23 22:00:25.202588+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.302, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.32", "water_SOIL": "25.23", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-10-23 22:00:13.494+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.85", "water_SOIL": "31.55", "conduct_SOIL": 513.0, "temp_DS18B20": "0.00"}
2025-10-23 21:53:10.79803+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.307, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.37", "water_SOIL": "28.38", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-10-23 21:44:58.524+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.83", "water_SOIL": "25.65", "conduct_SOIL": 573.0, "temp_DS18B20": "0.00"}
2025-10-23 21:43:58.246+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.97", "water_SOIL": "100.00", "conduct_SOIL": 951.0, "temp_DS18B20": "0.00"}
2025-10-23 21:42:53.896+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.187, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-23 21:40:25.222178+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.32", "water_SOIL": "25.23", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
2025-10-23 21:40:13.33+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.84", "water_SOIL": "31.58", "conduct_SOIL": 514.0, "temp_DS18B20": "0.00"}
2025-10-23 21:33:10.811935+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.331, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.37", "water_SOIL": "28.38", "conduct_SOIL": 353.0, "temp_DS18B20": "0.00"}
2025-10-23 21:24:58.539+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.86", "water_SOIL": "25.65", "conduct_SOIL": 574.0, "temp_DS18B20": "0.00"}
2025-10-23 21:22:54.145+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.189, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-23 21:20:25.235228+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.32", "water_SOIL": "25.19", "conduct_SOIL": 349.0, "temp_DS18B20": "0.00"}
There are no records to display