Actions Time Device Profile Name Device Name Object
2025-09-25 18:38:03.015672+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.256, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:37:03.396271+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.25, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:36:03.400154+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.271, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:35:03.412722+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.263, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:34:03.405913+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.261, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:33:48.072242+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.356, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.71", "water_SOIL": "18.98", "conduct_SOIL": 153.0, "temp_DS18B20": "0.00"}
2025-09-25 18:33:03.412592+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.265, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:32:03.405325+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.259, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:31:03.41695+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.252, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:30:03.414489+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.244, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:29:03.420473+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.271, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:28:57.848+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.894, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-09-25 18:28:03.41088+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.225, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:27:03.422686+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.273, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:26:03.422925+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.271, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:25:03.425666+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.271, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:24:21.005+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.26", "water_SOIL": "0.60", "conduct_SOIL": 25.0, "temp_DS18B20": "0.00"}
2025-09-25 18:24:03.424376+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.273, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:23:03.432466+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.254, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2025-09-25 18:22:03.044273+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.273, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.82", "water_SOIL": "20.50", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}