Actions Time Device Profile Name Device Name Object
2025-09-22 05:02:12.523459+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.19, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 05:01:29.892+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.39", "water_SOIL": "13.19", "conduct_SOIL": 43.0, "temp_DS18B20": "0.00"}
2025-09-22 05:01:12.536843+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.244, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 05:01:09.453403+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.24", "water_SOIL": "20.95", "conduct_SOIL": 322.0, "temp_DS18B20": "0.00"}
2025-09-22 05:00:12.514816+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.248, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 04:59:12.527788+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.256, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 04:58:12.528045+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.256, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 04:57:12.517778+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.254, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 04:56:12.543376+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.248, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 04:55:12.539681+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.25, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 04:54:12.161873+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.235, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 04:53:53.334062+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.331, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.03", "water_SOIL": "19.32", "conduct_SOIL": 163.0, "temp_DS18B20": "0.00"}
2025-09-22 04:53:12.53906+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.25, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 04:52:12.554661+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.244, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 04:51:12.545195+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.246, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 04:50:12.552217+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.221, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 04:50:03.113+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.993, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-09-22 04:49:12.548233+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.248, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 04:48:12.552708+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.256, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 04:47:12.549958+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.24, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.83", "water_SOIL": "20.58", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}