Actions Time Device Profile Name Device Name Object
2025-07-18 20:56:46.315002+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.295, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:55:46.022334+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.291, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:54:46.329214+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.304, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:53:47.594968+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.51", "water_SOIL": "22.02", "conduct_SOIL": 321.0, "temp_DS18B20": "0.00"}
2025-07-18 20:53:46.019771+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.306, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:52:46.334117+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.304, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:52:03.397885+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.374, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.09", "water_SOIL": "24.00", "conduct_SOIL": 284.0, "temp_DS18B20": "0.00"}
2025-07-18 20:51:46.329383+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.301, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:50:46.333798+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.28, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:49:46.330733+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.288, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:48:46.34248+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.304, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:47:46.340977+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.308, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:46:46.34014+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.28, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:46:32.555+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.352, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-18 20:45:46.344542+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.295, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:44:46.345564+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.276, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:43:46.039779+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.299, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:41:46.049541+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.306, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:40:46.34888+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.301, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "21.75", "conduct_SOIL": 380.0, "temp_DS18B20": "0.00"}
2025-07-18 20:40:02.495+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.89", "water_SOIL": "13.28", "conduct_SOIL": 47.0, "temp_DS18B20": "0.00"}