Actions Time Device Profile Name Device Name Object
2025-07-16 21:48:50.814437+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.269, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.48", "water_SOIL": "21.97", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2025-07-16 21:47:50.264456+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.286, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.48", "water_SOIL": "21.97", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2025-07-16 21:47:07.715+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.335, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-16 21:46:50.817873+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.286, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.48", "water_SOIL": "21.97", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2025-07-16 21:45:27.999+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.48", "water_SOIL": "100.00", "conduct_SOIL": 330.0, "temp_DS18B20": "0.00"}
2025-07-16 21:42:50.537126+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.28, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.48", "water_SOIL": "21.97", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2025-07-16 21:41:50.830841+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.248, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.48", "water_SOIL": "21.97", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2025-07-16 21:38:50.753+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.51", "water_SOIL": "6.74", "conduct_SOIL": 64.0, "temp_DS18B20": "0.00"}
2025-07-16 21:37:50.837213+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.276, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.48", "water_SOIL": "21.97", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2025-07-16 21:34:50.841643+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.273, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.48", "water_SOIL": "21.97", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2025-07-16 21:33:50.854855+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.25, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.48", "water_SOIL": "21.97", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2025-07-16 21:33:49.940248+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.376, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.35", "water_SOIL": "22.13", "conduct_SOIL": 320.0, "temp_DS18B20": "0.00"}
2025-07-16 21:32:05.970464+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.369, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.92", "water_SOIL": "24.48", "conduct_SOIL": 295.0, "temp_DS18B20": "0.00"}
2025-07-16 21:31:50.847618+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.288, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.48", "water_SOIL": "21.97", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2025-07-16 21:28:50.852493+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.265, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.48", "water_SOIL": "21.97", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2025-07-16 21:27:07.962+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.307, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-16 21:21:50.565361+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.284, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.49", "water_SOIL": "21.97", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2025-07-16 21:19:50.872164+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.282, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.49", "water_SOIL": "21.97", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2025-07-16 21:18:50.895833+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.227, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.49", "water_SOIL": "21.97", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2025-07-16 21:18:50.754+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.361, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.66", "water_SOIL": "6.67", "conduct_SOIL": 64.0, "temp_DS18B20": "0.00"}