Actions Time Device Profile Name Device Name Object
2025-11-05 11:12:54.292305+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.58", "water_SOIL": "27.68", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-11-05 11:04:45.586+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.01", "water_SOIL": "25.99", "conduct_SOIL": 603.0, "temp_DS18B20": "0.00"}
2025-11-05 11:00:08.100082+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.351, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.74", "water_SOIL": "24.35", "conduct_SOIL": 345.0, "temp_DS18B20": "0.00"}
2025-11-05 10:52:54.311948+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.58", "water_SOIL": "27.69", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-11-05 10:44:45.602+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.379, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.90", "water_SOIL": "26.05", "conduct_SOIL": 600.0, "temp_DS18B20": "0.00"}
2025-11-05 10:40:08.124912+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.74", "water_SOIL": "24.38", "conduct_SOIL": 344.0, "temp_DS18B20": "0.00"}
2025-11-05 10:39:05.509+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.119, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-05 10:32:54.331477+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.349, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.58", "water_SOIL": "27.69", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-11-05 10:20:08.252426+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.351, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.74", "water_SOIL": "24.35", "conduct_SOIL": 344.0, "temp_DS18B20": "0.00"}
2025-11-05 10:12:54.348596+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.58", "water_SOIL": "27.70", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-11-05 10:04:45.629+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.67", "water_SOIL": "26.14", "conduct_SOIL": 601.0, "temp_DS18B20": "0.00"}
2025-11-05 10:00:08.168784+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.344, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.74", "water_SOIL": "24.35", "conduct_SOIL": 344.0, "temp_DS18B20": "0.00"}
2025-11-05 09:52:54.372683+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.58", "water_SOIL": "27.70", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-11-05 09:44:45.646+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.59", "water_SOIL": "26.16", "conduct_SOIL": 599.0, "temp_DS18B20": "0.00"}
2025-11-05 09:43:49.999+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.371, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.14", "water_SOIL": "100.00", "conduct_SOIL": 925.0, "temp_DS18B20": "0.00"}
2025-11-05 09:40:08.190349+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.349, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.74", "water_SOIL": "24.36", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2025-11-05 09:24:45.639+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.50", "water_SOIL": "26.21", "conduct_SOIL": 600.0, "temp_DS18B20": "0.00"}
2025-11-05 09:20:08.210734+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.74", "water_SOIL": "24.39", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2025-11-05 09:19:06.516+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.1, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-11-05 09:13:50.001+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.14", "water_SOIL": "100.00", "conduct_SOIL": 926.0, "temp_DS18B20": "0.00"}