Actions Time Device Profile Name Device Name Object
2025-09-22 12:41:11.78708+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.301, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.89", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:41:09.078866+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.392, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.20", "water_SOIL": "20.93", "conduct_SOIL": 323.0, "temp_DS18B20": "0.00"}
2025-09-22 12:40:11.771759+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.259, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.89", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:39:11.765495+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.89", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:38:11.773857+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.295, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.88", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:37:11.777052+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.286, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.88", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:36:11.756121+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.312, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.88", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:35:11.40408+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.88", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:34:11.780051+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.308, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.87", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:33:52.947366+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.381, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.02", "water_SOIL": "19.29", "conduct_SOIL": 161.0, "temp_DS18B20": "0.00"}
2025-09-22 12:33:11.7806+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.291, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.87", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:32:11.793355+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.87", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:31:11.78296+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.87", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:30:11.773126+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.312, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.87", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:29:57.32+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.934, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-09-22 12:29:11.793228+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.86", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:28:11.781201+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.323, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.86", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:27:11.817562+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.259, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.86", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:26:11.783651+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.276, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.86", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2025-09-22 12:25:11.422645+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.297, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.86", "water_SOIL": "20.56", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}