2026-04-12 10:57:49.95253+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "17.84", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 10:37:49.932776+00 LSE01 LSE01_8 {"Bat": 3.351, "temp_SOIL": "17.65", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 10:17:49.901121+00 LSE01 LSE01_8 {"Bat": 3.345, "temp_SOIL": "17.59", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 09:57:49.882366+00 LSE01 LSE01_8 {"Bat": 3.345, "temp_SOIL": "17.47", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 09:37:49.871521+00 LSE01 LSE01_8 {"Bat": 3.327, "temp_SOIL": "17.39", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 09:17:49.832567+00 LSE01 LSE01_8 {"Bat": 3.34, "temp_SOIL": "17.38", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 08:57:49.809766+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "17.35", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 08:37:49.785808+00 LSE01 LSE01_8 {"Bat": 3.336, "temp_SOIL": "17.10", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 08:17:49.771417+00 LSE01 LSE01_8 {"Bat": 3.331, "temp_SOIL": "17.08", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 07:57:49.744454+00 LSE01 LSE01_8 {"Bat": 3.345, "temp_SOIL": "17.07", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 07:37:49.739419+00 LSE01 LSE01_8 {"Bat": 3.336, "temp_SOIL": "17.08", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 07:17:49.701226+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "17.01", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 06:37:49.650122+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "16.81", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 06:17:49.627473+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "16.73", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 05:57:49.598009+00 LSE01 LSE01_8 {"Bat": 3.34, "temp_SOIL": "16.67", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 05:37:49.574812+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "16.59", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 05:17:49.557264+00 LSE01 LSE01_8 {"Bat": 3.345, "temp_SOIL": "16.50", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 04:57:49.535889+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "16.47", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 04:37:49.505485+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "16.47", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-04-12 04:17:49.474837+00 LSE01 LSE01_8 {"Bat": 3.342, "temp_SOIL": "16.46", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display