Actions Time Device Profile Name Device Name Object
2025-07-11 03:31:06.100757+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.2, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.99", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2025-07-11 03:28:51.281+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.695, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-11 03:28:06.114195+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.252, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.00", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2025-07-11 03:26:06.115332+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.24, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.00", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2025-07-11 03:25:06.129554+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.231, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.01", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2025-07-11 03:21:06.132855+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.259, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.02", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2025-07-11 03:20:22.31+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.56", "water_SOIL": "14.25", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2025-07-11 03:20:06.118468+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.256, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.02", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2025-07-11 03:19:06.138406+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.25, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.03", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2025-07-11 03:18:56.834+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.323, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.97", "water_SOIL": "8.17", "conduct_SOIL": 67.0, "temp_DS18B20": "0.00"}
2025-07-11 03:17:06.128761+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.252, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.04", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2025-07-11 03:15:33.083+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.69", "water_SOIL": "78.81", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-07-11 03:15:06.14371+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.244, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.04", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2025-07-11 03:14:06.142981+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.256, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.04", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2025-07-11 03:12:06.136012+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.246, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.05", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2025-07-11 03:10:05.842722+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.256, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.05", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2025-07-11 03:09:06.140674+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.252, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.05", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2025-07-11 03:08:51.546+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.699, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-11 03:07:06.150344+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.248, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.05", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}
2025-07-11 03:06:06.162167+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.198, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.05", "water_SOIL": "22.54", "conduct_SOIL": 408.0, "temp_DS18B20": "0.00"}