2025-07-03 16:16:25.443731+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.304, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "24.02", "conduct_SOIL": 449.0, "temp_DS18B20": "0.00"}
2025-07-03 16:15:39.744+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.75", "water_SOIL": "100.00", "conduct_SOIL": 404.0, "temp_DS18B20": "0.00"}
2025-07-03 16:13:25.453915+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.312, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "24.02", "conduct_SOIL": 449.0, "temp_DS18B20": "0.00"}
2025-07-03 16:12:25.444212+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.317, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "24.02", "conduct_SOIL": 449.0, "temp_DS18B20": "0.00"}
2025-07-03 16:12:23.651621+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.58", "water_SOIL": "27.32", "conduct_SOIL": 362.0, "temp_DS18B20": "0.00"}
2025-07-03 16:11:25.450267+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.295, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "24.02", "conduct_SOIL": 449.0, "temp_DS18B20": "0.00"}
2025-07-03 16:11:05.356+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.57, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-03 16:08:25.458098+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "24.02", "conduct_SOIL": 449.0, "temp_DS18B20": "0.00"}
2025-07-03 16:04:25.465479+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.304, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "24.02", "conduct_SOIL": 449.0, "temp_DS18B20": "0.00"}
2025-07-03 16:01:25.501328+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.286, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "24.02", "conduct_SOIL": 449.0, "temp_DS18B20": "0.00"}
2025-07-03 16:00:25.466416+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.304, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "24.02", "conduct_SOIL": 449.0, "temp_DS18B20": "0.00"}
2025-07-03 15:59:25.472256+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "24.02", "conduct_SOIL": 449.0, "temp_DS18B20": "0.00"}
2025-07-03 15:56:25.485618+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "24.02", "conduct_SOIL": 449.0, "temp_DS18B20": "0.00"}
2025-07-03 15:52:23.437789+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.58", "water_SOIL": "27.32", "conduct_SOIL": 362.0, "temp_DS18B20": "0.00"}
2025-07-03 15:51:05.638+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.612, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-07-03 15:48:25.494999+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.317, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "24.02", "conduct_SOIL": 449.0, "temp_DS18B20": "0.00"}
2025-07-03 15:47:25.494274+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.306, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "24.02", "conduct_SOIL": 449.0, "temp_DS18B20": "0.00"}
2025-07-03 15:43:25.502753+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.317, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "24.02", "conduct_SOIL": 449.0, "temp_DS18B20": "0.00"}
2025-07-03 15:40:41.691+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.386, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.56", "water_SOIL": "15.38", "conduct_SOIL": 83.0, "temp_DS18B20": "0.00"}
2025-07-03 15:39:25.513666+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "24.02", "conduct_SOIL": 449.0, "temp_DS18B20": "0.00"}
There are no records to display