2026-07-14 15:40:16.048+00 LSE01 LSE01_5 {"Bat": 3.344, "temp_SOIL": "20.99", "water_SOIL": "11.30", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 15:31:10.416+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "37.23", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 15:21:27.211+00 LSE01 LSE01_10 {"Bat": 3.352, "temp_SOIL": "24.91", "water_SOIL": "7.84", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 15:20:16.609+00 LSE01 LSE01_5 {"Bat": 3.366, "temp_SOIL": "21.13", "water_SOIL": "11.30", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 15:11:10.382+00 LSE01 LSE01_8 {"Bat": 3.399, "temp_SOIL": "43.99", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 15:00:16.576+00 LSE01 LSE01_5 {"Bat": 3.364, "temp_SOIL": "21.24", "water_SOIL": "11.31", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 14:51:10.337+00 LSE01 LSE01_8 {"Bat": 3.404, "temp_SOIL": "51.17", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 14:41:27.264+00 LSE01 LSE01_10 {"Bat": 3.375, "temp_SOIL": "25.71", "water_SOIL": "7.84", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 14:40:16.212+00 LSE01 LSE01_5 {"Bat": 3.346, "temp_SOIL": "21.40", "water_SOIL": "11.33", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 14:31:10.3+00 LSE01 LSE01_8 {"Bat": 3.39, "temp_SOIL": "40.68", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 14:20:16.53+00 LSE01 LSE01_5 {"Bat": 3.368, "temp_SOIL": "21.53", "water_SOIL": "11.34", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 14:11:10.257+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "45.71", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 14:01:27.327+00 LSE01 LSE01_10 {"Bat": 3.38, "temp_SOIL": "26.44", "water_SOIL": "7.95", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 14:00:16.507+00 LSE01 LSE01_5 {"Bat": 3.371, "temp_SOIL": "21.63", "water_SOIL": "11.36", "Sensor_flag": 1.0, "conduct_SOIL": 27.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 13:51:10.223+00 LSE01 LSE01_8 {"Bat": 3.399, "temp_SOIL": "40.32", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 13:40:16.48+00 LSE01 LSE01_5 {"Bat": 3.333, "temp_SOIL": "21.74", "water_SOIL": "11.38", "Sensor_flag": 1.0, "conduct_SOIL": 27.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 13:31:10.192+00 LSE01 LSE01_8 {"Bat": 3.385, "temp_SOIL": "33.50", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 13:20:16.454+00 LSE01 LSE01_5 {"Bat": 3.375, "temp_SOIL": "21.85", "water_SOIL": "11.41", "Sensor_flag": 1.0, "conduct_SOIL": 27.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 13:11:10.166+00 LSE01 LSE01_8 {"Bat": 3.379, "temp_SOIL": "32.50", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-07-14 13:00:16.445+00 LSE01 LSE01_5 {"Bat": 3.378, "temp_SOIL": "21.95", "water_SOIL": "11.43", "Sensor_flag": 1.0, "conduct_SOIL": 26.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display