Actions Time Device Profile Name Device Name Object
2025-09-09 14:40:31.557424+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.68", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-09 14:39:31.561132+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.271, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.67", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-09 14:38:31.569129+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.269, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.67", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-09 14:38:07.152+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.393, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.27", "water_SOIL": "13.15", "conduct_SOIL": 44.0, "temp_DS18B20": "0.00"}
2025-09-09 14:37:53.491+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.393, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.03", "water_SOIL": "2.11", "conduct_SOIL": 20.0, "temp_DS18B20": "0.00"}
2025-09-09 14:37:30.65091+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.301, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.67", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-09 14:36:31.568582+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.291, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.67", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-09 14:35:31.020626+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.308, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.67", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-09 14:34:31.030786+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.282, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.67", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-09 14:33:31.57466+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.308, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.67", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-09 14:32:34.284856+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.387, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.69", "water_SOIL": "21.57", "conduct_SOIL": 326.0, "temp_DS18B20": "0.00"}
2025-09-09 14:32:31.57723+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.31, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.66", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-09 14:31:31.57909+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.312, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.66", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-09 14:30:50.457772+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.387, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.83", "water_SOIL": "21.05", "conduct_SOIL": 201.0, "temp_DS18B20": "0.00"}
2025-09-09 14:30:41.051+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.308, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-09-09 14:30:31.582553+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.323, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.66", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-09 14:29:31.579906+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.306, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.66", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-09 14:28:31.588624+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.66", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-09 14:27:31.584998+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.65", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-09 14:26:31.597663+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.65", "water_SOIL": "21.06", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}