2026-06-17 13:30:22.837+00 LSE01 LSE01_8 {"Bat": 3.372, "temp_SOIL": "31.40", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 13:22:16.053+00 LSE01 LSE01_10 {"Bat": 3.328, "temp_SOIL": "21.34", "water_SOIL": "10.66", "Sensor_flag": 1.0, "conduct_SOIL": 33.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 13:19:18.761+00 LSE01 LSE01_5 {"Bat": 3.335, "temp_SOIL": "18.48", "water_SOIL": "20.16", "Sensor_flag": 1.0, "conduct_SOIL": 87.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 13:10:22.814+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "29.56", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 13:02:16.243+00 LSE01 LSE01_10 {"Bat": 3.344, "temp_SOIL": "21.31", "water_SOIL": "10.66", "Sensor_flag": 1.0, "conduct_SOIL": 33.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 12:59:18.736+00 LSE01 LSE01_5 {"Bat": 3.313, "temp_SOIL": "18.38", "water_SOIL": "20.17", "Sensor_flag": 1.0, "conduct_SOIL": 87.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 12:50:22.802+00 LSE01 LSE01_8 {"Bat": 3.381, "temp_SOIL": "29.01", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 12:42:16.11+00 LSE01 LSE01_10 {"Bat": 3.38, "temp_SOIL": "21.01", "water_SOIL": "10.66", "Sensor_flag": 1.0, "conduct_SOIL": 33.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 12:39:18.71+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "18.27", "water_SOIL": "20.21", "Sensor_flag": 1.0, "conduct_SOIL": 88.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 12:30:22.779+00 LSE01 LSE01_8 {"Bat": 3.367, "temp_SOIL": "29.03", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 12:22:16.278+00 LSE01 LSE01_10 {"Bat": 3.361, "temp_SOIL": "20.73", "water_SOIL": "10.66", "Sensor_flag": 1.0, "conduct_SOIL": 33.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 12:19:18.343+00 LSE01 LSE01_5 {"Bat": 3.344, "temp_SOIL": "18.08", "water_SOIL": "20.30", "Sensor_flag": 1.0, "conduct_SOIL": 88.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 12:10:22.755+00 LSE01 LSE01_8 {"Bat": 3.374, "temp_SOIL": "28.90", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 12:02:16.164+00 LSE01 LSE01_10 {"Bat": 3.364, "temp_SOIL": "20.25", "water_SOIL": "10.67", "Sensor_flag": 1.0, "conduct_SOIL": 33.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 11:59:18.315+00 LSE01 LSE01_5 {"Bat": 3.355, "temp_SOIL": "17.78", "water_SOIL": "20.31", "Sensor_flag": 1.0, "conduct_SOIL": 89.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 11:50:22.729+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "28.60", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 11:42:16.192+00 LSE01 LSE01_10 {"Bat": 3.375, "temp_SOIL": "19.65", "water_SOIL": "10.65", "Sensor_flag": 1.0, "conduct_SOIL": 33.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 11:39:18.627+00 LSE01 LSE01_5 {"Bat": 3.357, "temp_SOIL": "17.46", "water_SOIL": "20.36", "Sensor_flag": 1.0, "conduct_SOIL": 89.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 11:30:21.96+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "28.50", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-17 11:22:16.224+00 LSE01 LSE01_10 {"Bat": 3.352, "temp_SOIL": "18.97", "water_SOIL": "10.56", "Sensor_flag": 1.0, "conduct_SOIL": 32.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display