2026-03-28 19:17:24.690578+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "14.87", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 18:57:24.668733+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "14.93", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 18:37:24.639025+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "14.96", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 18:17:24.61693+00 LSE01 LSE01_8 {"Bat": 3.347, "temp_SOIL": "15.03", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 17:57:24.590988+00 LSE01 LSE01_8 {"Bat": 3.345, "temp_SOIL": "15.08", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 17:37:24.558053+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "15.14", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 17:17:24.53171+00 LSE01 LSE01_8 {"Bat": 3.338, "temp_SOIL": "15.23", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 16:57:24.519173+00 LSE01 LSE01_8 {"Bat": 3.283, "temp_SOIL": "15.30", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 16:37:24.482345+00 LSE01 LSE01_8 {"Bat": 3.334, "temp_SOIL": "15.37", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 16:17:24.469445+00 LSE01 LSE01_8 {"Bat": 3.347, "temp_SOIL": "15.45", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 15:57:24.44449+00 LSE01 LSE01_8 {"Bat": 3.354, "temp_SOIL": "15.56", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 15:37:24.419248+00 LSE01 LSE01_8 {"Bat": 3.354, "temp_SOIL": "15.71", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 15:17:24.3934+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "15.84", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 14:57:24.374151+00 LSE01 LSE01_8 {"Bat": 3.351, "temp_SOIL": "15.86", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 14:37:24.351453+00 LSE01 LSE01_8 {"Bat": 3.347, "temp_SOIL": "15.96", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 14:17:24.312666+00 LSE01 LSE01_8 {"Bat": 3.354, "temp_SOIL": "16.08", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 13:57:24.296925+00 LSE01 LSE01_8 {"Bat": 3.345, "temp_SOIL": "16.18", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 13:37:24.269169+00 LSE01 LSE01_8 {"Bat": 3.347, "temp_SOIL": "15.81", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 13:17:24.2366+00 LSE01 LSE01_8 {"Bat": 3.327, "temp_SOIL": "15.50", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-03-28 12:57:24.227275+00 LSE01 LSE01_8 {"Bat": 3.325, "temp_SOIL": "15.37", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display