Actions Time Device Profile Name Device Name Object
2025-09-10 22:21:27.822344+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.286, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.70", "water_SOIL": "21.00", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-10 22:20:28.12192+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.286, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.71", "water_SOIL": "21.00", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-10 22:19:28.132342+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.273, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.71", "water_SOIL": "21.00", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-10 22:18:28.127534+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.269, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.71", "water_SOIL": "21.00", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-10 22:18:03.87+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.76", "water_SOIL": "13.16", "conduct_SOIL": 44.0, "temp_DS18B20": "0.00"}
2025-09-10 22:17:52.047+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.354, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.79", "water_SOIL": "2.79", "conduct_SOIL": 20.0, "temp_DS18B20": "0.00"}
2025-09-10 22:17:28.132926+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.267, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.71", "water_SOIL": "21.00", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-10 22:16:27.831055+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.254, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.71", "water_SOIL": "21.00", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-10 22:15:28.138391+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.284, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.71", "water_SOIL": "21.00", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-10 22:14:56.251+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.362, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.99", "water_SOIL": "100.00", "conduct_SOIL": 323.0, "temp_DS18B20": "0.00"}
2025-09-10 22:14:28.138033+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.284, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.71", "water_SOIL": "21.00", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-10 22:12:32.425556+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.371, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.56", "water_SOIL": "21.48", "conduct_SOIL": 328.0, "temp_DS18B20": "0.00"}
2025-09-10 22:12:27.586514+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.229, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.71", "water_SOIL": "21.00", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-10 22:11:27.840938+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.284, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.71", "water_SOIL": "21.00", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-10 22:10:48.684266+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.349, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.74", "water_SOIL": "20.78", "conduct_SOIL": 197.0, "temp_DS18B20": "0.00"}
2025-09-10 22:10:28.140426+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.269, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.71", "water_SOIL": "21.00", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-10 22:10:17.112+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.136, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-09-10 22:09:28.146201+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.286, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.71", "water_SOIL": "21.00", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-10 22:08:28.154019+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.284, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.71", "water_SOIL": "21.00", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}
2025-09-10 22:07:28.149141+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.28, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.71", "water_SOIL": "21.00", "conduct_SOIL": 375.0, "temp_DS18B20": "0.00"}