Actions Time Device Profile Name Device Name Object
2025-09-05 00:42:43.676084+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.263, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.32", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:41:43.67816+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.284, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.32", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:40:43.677058+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.286, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.32", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:39:43.383421+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.238, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.32", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:38:43.685449+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.265, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.32", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:38:18.298+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.68", "water_SOIL": "13.33", "conduct_SOIL": 46.0, "temp_DS18B20": "0.00"}
2025-09-05 00:37:43.682559+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.276, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.32", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:36:43.685751+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.286, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.32", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:35:43.693408+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.286, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.31", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:34:43.698509+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.282, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.32", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:33:43.693132+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.267, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.32", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:32:43.698137+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.267, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.32", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:32:40.911156+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.22", "water_SOIL": "21.78", "conduct_SOIL": 331.0, "temp_DS18B20": "0.00"}
2025-09-05 00:32:04.097+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.249, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-09-05 00:31:43.700281+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.265, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.32", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:30:56.912122+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.365, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.85", "water_SOIL": "21.69", "conduct_SOIL": 219.0, "temp_DS18B20": "0.00"}
2025-09-05 00:30:43.697461+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.286, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.32", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:29:43.713175+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.265, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.32", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:28:43.703273+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.263, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.31", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}
2025-09-05 00:27:43.156561+00 Dragino_LSE01 LSE01_4 {"Mod": 0.0, "BatV": 3.242, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.53", "water_SOIL": "21.32", "conduct_SOIL": 388.0, "temp_DS18B20": "0.00"}