Actions Time Device Profile Name Device Name Object
2025-10-29 06:43:54.085+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.66", "water_SOIL": "100.00", "conduct_SOIL": 896.0, "temp_DS18B20": "0.00"}
2025-10-29 06:40:17.845263+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.98", "water_SOIL": "24.75", "conduct_SOIL": 346.0, "temp_DS18B20": "0.00"}
2025-10-29 06:40:00.835+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.92", "water_SOIL": "28.78", "conduct_SOIL": 448.0, "temp_DS18B20": "0.00"}
2025-10-29 06:33:03.764982+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.08", "water_SOIL": "28.09", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-10-29 06:24:52.931+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.343, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.03", "water_SOIL": "24.75", "conduct_SOIL": 520.0, "temp_DS18B20": "0.00"}
2025-10-29 06:21:15.503+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.136, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-29 06:20:17.848414+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.98", "water_SOIL": "24.75", "conduct_SOIL": 346.0, "temp_DS18B20": "0.00"}
2025-10-29 06:13:54.715+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.66", "water_SOIL": "100.00", "conduct_SOIL": 895.0, "temp_DS18B20": "0.00"}
2025-10-29 06:13:03.779106+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.08", "water_SOIL": "28.08", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-10-29 06:04:52.948+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.317, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.08", "water_SOIL": "24.74", "conduct_SOIL": 521.0, "temp_DS18B20": "0.00"}
2025-10-29 06:01:15.746+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.141, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-29 06:00:17.860059+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.32, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.99", "water_SOIL": "24.77", "conduct_SOIL": 346.0, "temp_DS18B20": "0.00"}
2025-10-29 05:53:03.272496+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.318, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.09", "water_SOIL": "28.09", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-10-29 05:44:52.961+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.291, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.13", "water_SOIL": "24.72", "conduct_SOIL": 521.0, "temp_DS18B20": "0.00"}
2025-10-29 05:43:54.732+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.66", "water_SOIL": "100.00", "conduct_SOIL": 895.0, "temp_DS18B20": "0.00"}
2025-10-29 05:41:16.005+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.144, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-29 05:40:17.880148+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.99", "water_SOIL": "24.78", "conduct_SOIL": 346.0, "temp_DS18B20": "0.00"}
2025-10-29 05:33:03.809488+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.08", "water_SOIL": "28.08", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-10-29 05:24:52.949+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.297, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.19", "water_SOIL": "24.71", "conduct_SOIL": 521.0, "temp_DS18B20": "0.00"}
2025-10-29 05:21:16.251+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.149, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}