2025-10-29 04:04:53.002+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.312, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.44", "water_SOIL": "24.68", "conduct_SOIL": 522.0, "temp_DS18B20": "0.00"}
2025-10-29 04:01:17.221+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.145, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-29 04:00:17.959599+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.00", "water_SOIL": "24.78", "conduct_SOIL": 346.0, "temp_DS18B20": "0.00"}
2025-10-29 03:53:03.885151+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.32, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.09", "water_SOIL": "28.09", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-10-29 03:44:52.989+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.49", "water_SOIL": "24.66", "conduct_SOIL": 522.0, "temp_DS18B20": "0.00"}
2025-10-29 03:43:54.345+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.66", "water_SOIL": "100.00", "conduct_SOIL": 896.0, "temp_DS18B20": "0.00"}
2025-10-29 03:41:17.471+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.145, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-29 03:40:17.970513+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.00", "water_SOIL": "24.75", "conduct_SOIL": 346.0, "temp_DS18B20": "0.00"}
2025-10-29 03:33:03.894891+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.327, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.09", "water_SOIL": "28.08", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-10-29 03:24:53.017+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.278, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.58", "water_SOIL": "24.65", "conduct_SOIL": 522.0, "temp_DS18B20": "0.00"}
2025-10-29 03:21:17.719+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.145, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-29 03:20:18.093407+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.00", "water_SOIL": "24.76", "conduct_SOIL": 346.0, "temp_DS18B20": "0.00"}
2025-10-29 03:20:01.1+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.11", "water_SOIL": "28.81", "conduct_SOIL": 450.0, "temp_DS18B20": "0.00"}
2025-10-29 03:13:54.363+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.67", "water_SOIL": "100.00", "conduct_SOIL": 896.0, "temp_DS18B20": "0.00"}
2025-10-29 03:13:03.898704+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.09", "water_SOIL": "28.09", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-10-29 03:04:53.036+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.297, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.61", "water_SOIL": "24.63", "conduct_SOIL": 523.0, "temp_DS18B20": "0.00"}
2025-10-29 03:00:17.995783+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.335, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.00", "water_SOIL": "24.77", "conduct_SOIL": 346.0, "temp_DS18B20": "0.00"}
2025-10-29 02:53:03.401543+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.327, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.09", "water_SOIL": "28.09", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2025-10-29 02:44:53.072+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "17.69", "water_SOIL": "24.62", "conduct_SOIL": 524.0, "temp_DS18B20": "0.00"}
2025-10-29 02:43:54.77+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.67", "water_SOIL": "100.00", "conduct_SOIL": 895.0, "temp_DS18B20": "0.00"}
There are no records to display