Actions Time Device Profile Name Device Name Object
2025-10-28 23:33:04.06562+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.336, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.10", "conduct_SOIL": 351.0, "temp_DS18B20": "0.00"}
2025-10-28 23:24:53.138+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.30", "water_SOIL": "24.52", "conduct_SOIL": 527.0, "temp_DS18B20": "0.00"}
2025-10-28 23:20:18.156744+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.02", "water_SOIL": "24.78", "conduct_SOIL": 347.0, "temp_DS18B20": "0.00"}
2025-10-28 23:13:54.772+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.67", "water_SOIL": "100.00", "conduct_SOIL": 895.0, "temp_DS18B20": "0.00"}
2025-10-28 23:13:04.07037+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.322, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.09", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 23:04:53.147+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.308, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.34", "water_SOIL": "24.51", "conduct_SOIL": 528.0, "temp_DS18B20": "0.00"}
2025-10-28 23:01:20.976+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.151, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-28 23:00:18.175986+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.02", "water_SOIL": "24.79", "conduct_SOIL": 347.0, "temp_DS18B20": "0.00"}
2025-10-28 22:53:04.099146+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.274, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.10", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 22:44:53.19+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.297, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.41", "water_SOIL": "24.50", "conduct_SOIL": 527.0, "temp_DS18B20": "0.00"}
2025-10-28 22:43:54.793+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.67", "water_SOIL": "100.00", "conduct_SOIL": 895.0, "temp_DS18B20": "0.00"}
2025-10-28 22:40:18.188002+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.02", "water_SOIL": "24.79", "conduct_SOIL": 347.0, "temp_DS18B20": "0.00"}
2025-10-28 22:33:04.105436+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.338, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.09", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 22:24:53.2+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.308, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "18.50", "water_SOIL": "24.48", "conduct_SOIL": 527.0, "temp_DS18B20": "0.00"}
2025-10-28 22:21:21.492+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.155, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-28 22:20:18.204779+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.32, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.03", "water_SOIL": "24.79", "conduct_SOIL": 347.0, "temp_DS18B20": "0.00"}
2025-10-28 22:13:54.798+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.67", "water_SOIL": "100.00", "conduct_SOIL": 895.0, "temp_DS18B20": "0.00"}
2025-10-28 22:13:04.118819+00 Dragino_LSE01 LSE01_9 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "20.10", "water_SOIL": "28.10", "conduct_SOIL": 350.0, "temp_DS18B20": "0.00"}
2025-10-28 22:01:21.725+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.164, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2025-10-28 22:00:18.218875+00 Dragino_LSE01 LSE01_6 {"Mod": 0.0, "BatV": 3.329, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "19.03", "water_SOIL": "24.78", "conduct_SOIL": 347.0, "temp_DS18B20": "0.00"}