2026-06-12 01:22:25.027+00 LSE01 LSE01_10 {"Bat": 3.3, "temp_SOIL": "17.46", "water_SOIL": "11.20", "Sensor_flag": 1.0, "conduct_SOIL": 38.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-12 01:19:06.406+00 LSE01 LSE01_5 {"Bat": 3.274, "temp_SOIL": "16.52", "water_SOIL": "17.82", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-12 01:10:13.754+00 LSE01 LSE01_8 {"Bat": 3.365, "temp_SOIL": "27.65", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-12 01:02:25.444+00 LSE01 LSE01_10 {"Bat": 3.332, "temp_SOIL": "17.61", "water_SOIL": "11.20", "Sensor_flag": 1.0, "conduct_SOIL": 38.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-12 00:59:06.387+00 LSE01 LSE01_5 {"Bat": 3.342, "temp_SOIL": "16.57", "water_SOIL": "17.82", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-12 00:50:13.733+00 LSE01 LSE01_8 {"Bat": 3.325, "temp_SOIL": "27.67", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-12 00:42:25.472+00 LSE01 LSE01_10 {"Bat": 3.33, "temp_SOIL": "17.74", "water_SOIL": "11.20", "Sensor_flag": 1.0, "conduct_SOIL": 38.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-12 00:30:13.71+00 LSE01 LSE01_8 {"Bat": 3.374, "temp_SOIL": "27.75", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-12 00:22:25.472+00 LSE01 LSE01_10 {"Bat": 3.328, "temp_SOIL": "17.85", "water_SOIL": "11.20", "Sensor_flag": 1.0, "conduct_SOIL": 38.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-12 00:19:06.322+00 LSE01 LSE01_5 {"Bat": 3.342, "temp_SOIL": "16.74", "water_SOIL": "17.82", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-12 00:10:13.688+00 LSE01 LSE01_8 {"Bat": 3.369, "temp_SOIL": "27.78", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-12 00:02:25.489+00 LSE01 LSE01_10 {"Bat": 3.332, "temp_SOIL": "17.98", "water_SOIL": "11.20", "Sensor_flag": 1.0, "conduct_SOIL": 38.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 23:59:06.225+00 LSE01 LSE01_5 {"Bat": 3.298, "temp_SOIL": "16.82", "water_SOIL": "17.83", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 23:50:13.665+00 LSE01 LSE01_8 {"Bat": 3.36, "temp_SOIL": "27.86", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 23:42:25.089+00 LSE01 LSE01_10 {"Bat": 3.344, "temp_SOIL": "18.15", "water_SOIL": "11.20", "Sensor_flag": 1.0, "conduct_SOIL": 38.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 23:30:13.643+00 LSE01 LSE01_8 {"Bat": 3.374, "temp_SOIL": "27.88", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 23:19:06.207+00 LSE01 LSE01_5 {"Bat": 3.308, "temp_SOIL": "16.96", "water_SOIL": "17.84", "Sensor_flag": 1.0, "conduct_SOIL": 63.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 23:10:13.621+00 LSE01 LSE01_8 {"Bat": 3.376, "temp_SOIL": "27.97", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 23:02:25.56+00 LSE01 LSE01_10 {"Bat": 3.328, "temp_SOIL": "18.46", "water_SOIL": "11.21", "Sensor_flag": 1.0, "conduct_SOIL": 39.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-06-11 22:50:13.607+00 LSE01 LSE01_8 {"Bat": 3.374, "temp_SOIL": "28.04", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display